Dogleg
Spring 1504
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Summer 1504 12/27 Tuesday
Austria continues to put the squeeze on the Pope and Florence, while Venice makes some gains.
Errata
There were a couple of minor errors last turn. First, the map did not reflect the fact that the Venetian fleet in Ancona successfully moved to the Lower Adriatic. Secondly, the map and game report did not correctly record the fact that the Venetian army in Carniola and the Austrian army in Istria bounced in Croatia. Therefore, the Venetian army should be in Carniola, not Croatia.
Fall 1503 Retreats
Austria retreats A Slavonia to Hungary
Venice retreats A Bari to garrison
Builds
Cost |
||
Austria | Maintains all, builds A Austria, A Saluzzo, F Marseilles | 36 |
Florence | Maintains all, builds F Pisa, A Arezzo | 21 |
Papacy | Maintains all, builds G Bologna | 18 |
Venice | Maintains A Carinthia, A (EM) Slavonia, A Croatia, F Upper Adriatic, F Lower Adriatic, G Bari, builds A Padua | 24 |
Expenditures
Papacy repays 13 ducats to the moneylenders.
Outstanding Loans
Fall 1503: 15 ducats due from Venice (12 borrowed)
Builds
Austria (Burgdorf) | A Tyrolea to Carinthia, A Milan supports A Montferrat to Pavia, A Hungary supports A Austria (Destroyed), A Austria supports A Tyrolea to Carinthia, A Istria to Croatia, A Montferrat to Pavia, A Saluzzo to Turin, F Bari supports F Otranto to Lower Adriatic (cut), F Otranto to Lower Adriatic, F Tyrrhenian Sea supports F Marseilles to Gulf of Lions, F Western Mediterranean supports F Marseilles to Gulf of Lions, F Marseilles to Gulf of Lions |
Florence (Robles) | A Lucca supports A Florence to Bologna, A Florence to Bologna, A Sienna to Perugia, A Arezzo to Sienna, F Corsica supports F Sardinia, F Sardinia supports F Sienna, F Pisa holds (u) |
Papacy (Anderson) | A Bologna to Mantua, A Pavia to Montferrat, A Genoa supports A Pavia to Montferrat, A Rome holds, A Naples convert to G, G Bologna convert to A |
Venice (Wilson) | A Carinthia to Trent, A (EM) Slavonia to Hungary, A Padua to Ferrara, A Carniola to Istria, G Bari converts to A, F Upper Adriatic supports A Carniola to Istria, F Lower Adriatic supports G Bari convert to A (cut) |
Spring 1504 Famine Losses
Autonomous garrison Modena
Summer 1504 Plague
Poor Year Column Only: Croatia (Austrian A eliminated), Bologna (Florentine A and Papal G eliminated), Austria (Austrian A eliminated), Avignon, Venice
Dogleg, Issue 216 | ||
|
||
Dogleg, Issue 218 |