Rescue Dog
Fall 1456
Gunboat, Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Ultimate Victory
Deadline/Winter-Spring 1457 12/27 Tuesday
Florence strikes deep into Papal territory while the Pope takes Naples' capital. France stalemates Milan but Venice takes the Milanese capital. The moneylenders assassinate the Turkish sultan.
Expenditures
Milan spends 6 ducats to disband autonomous garrison Trent.
The Turks fail to repay their loan to the moneylenders and are assassinated. All units must hold this turn. Rebellion in Herzegovina.
Venice borrows 21 ducats for 2 years (32 ducats due Fall 1458) and buys Milan A Trent
Outstanding Loans
Fall 1456: 21 ducats due from the Turks (14 ducats borrowed)
Spring 1457: 6 ducats due from the Papacy (5 borrowed)
Summer 1457: 15 ducats due from Naples (10 ducats borrowed)
Fall 1457: 26 ducats due from Florence (17 ducats borrowed)
Spring 1458: 15 ducats due from the Turks (10 ducats borrowed)
Fall 1458: 32 ducats due from Venice (21 ducats borrowed)
Orders
Florence | A Florence to Bologna, A Perugia to Rome, A Arezzo to Perugia, A Pisa supports F Lucca, F Lucca holds |
France | A Turin supports Papal A Genoa to Montferra (nso), A Saluzzo supports A Turin, A Provence supports A Turin, A Corsica to Sardinia, F Ligurian Sea to Corsica |
Milan | A Pavia supports Montferrat to Turin, A Montferrat to Turin, A Savoy supports A Montferrat to Turin, A Trent besieges (nsu), A Mantua holds |
Naples | F Central Mediterranean supports F Tyrrhenian Sea to Western Mediterranean, F Ionian Sea to Gulf of Naples, F Tyrrhenian Sea to Western Mediterranean |
Papacy | A Genoa holds, A Modena to Bologna, A Naples besieges (no garrison), G Ancona holds |
Turks | A Ragusa holds, F Albania holds, F Tunis holds |
Venice | A Trent to Milan, A Croatia holds, F Dalmatia holds, F Durazzo holds |
Press
The Doge to Naples: The Turks have no money. So you get his harem and Tunis.
Spring 1457 Famine
Good Year No Famine!
Spring 1457 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Florence: | Lucca, Pisa, Pistoia, Florence, Sienna, Piombino, Perugia, Rome | 8 |
France: | Avignon, Swiss, Turin, Provence, Marseilles, Saluzzo, Corsica, Sardinia | 7 |
Milan: | Savoy, Montferrat, Fornova, Pavia, Como, Parma, Cremona, Mantua, Bergamo | 9 |
Naples: | Capua, Aquila, Bari, Salerno, Otranto, Messina, Palermo | 7 |
Papacy: | Genoa, Modena, Bologna, Urbino, Ancona, Spoleto, Arezzo, Patrimony, Naples | 9 |
Turks: | Bosnia, Herzegovina, Ragusa, Albania, Tunis | 4 |
Venice: | Milan, Verona, Ferrara, Padua, Treviso, Friuli, Carniola, Istria, Croatia, Dalmatia, Durazzo | 11 |
Seas
Naples: | Western Mediterranean, Central Mediterranean, Ionian Sea | 3 |
Venice: | Venice | 1 |
Cities
Florence: | Pisa, Florence (3), Sienna, Piombino, Perugia, Rome (2) | 9 |
France: | Avignon, Swiss, Turin, Marseilles, Corsica, Sardinia | 6 |
Milan: | Savoy, Montferrat, Pavia, Cremona, Mantua | 5 |
Naples: | Bari, Messina, Palermo | 3 |
Papacy: | Genoa (3), Modena, Bologna, Ancona, Arezzo, Naples (2) | 9 |
Turks: | Ragusa, Albania, Tunis (2) | 4 |
Venice: | Milan (3), Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Durazzo, Venice (3) | 13 |
Totals
Variable income die roll was 5.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Florence | 8 | 8 | 0 | 9 | 25 |
France | 5 | 7 | 0 | 6 | 18 |
Milan | 5 | 9 | 0 | 5 | 19 |
Naples | 3 | 7 | 3 | 3 | 16 |
Papacy | 8 | 9 | 0 | 9 | 26 |
Turks | 5 | 4 | 0 | 4 | 13 |
Venice | 8 | 11 | 1 | 13 | 33 |
Game Summary
1454 |
1455 |
1456 |
1457 |
|
Florence | 3 | 2 | 4 | 6 |
France | 3 | 6 | 6 | 6 |
Milan | 3 | 3 | 4 | 5 |
Naples | 4 | 4 | 5 | 3 |
Papacy | 4 | 6 | 6 | 6 |
Turks | 3 | 3 | 3 | 3 |
Venice | 4 | 6 | 7 | 9 |
Rescue Dog, Issue 216 | ||
Rescue Dog, Issue 218 |