Dogleg
Fall 1503
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Winter-Spring 1504 11/15 Tuesday
Austria makes gains against the Pope and Venice while Florence holds him back.
Summer 1503 Retreats
Venice retreats F Lower Adriatic to Ancona
Expenditures
Venice borrows 12 ducats for 1 year (15 ducats due Fall 1504) and sends 15 ducats to repay the existing loan.
Outstanding Loans
Fall 1504: 13 ducats due from the Papacy (13 borrowed)
Fall 1503: 15 ducats due from Venice (12 borrowed)
Builds
Austria (Burgdorf) | A Istria to Croatia, A Slavonia supports A Istria to Croatia (cut, Dislodged, retreat Austria, Hungary, OTB), A Montferrat to Pavia, A Tyrolea supports A Carinthia to Milan, A Carinthia to Milan, F Western Mediterranean to Sardinia, F Tyrrhenian Sea supports F Western Mediterranean to Sardinia, F Lower Adriatic to Bari, F Otranto supports F Lower Adriatic to Bari |
Florence (Robles) | A Lucca holds, A Sienna to Florence, A Piombino to Sienna, F Sardinia holds, F Corsica supports F Sardinia |
Papacy (Anderson) | A Rome holds, A Naples holds, A Pavia to Milan, A Genoa to Montferrat, A Urbino to Bologna |
Venice (Wilson) | A Trent to Carinthia, A Carniola to Croatia, A (EM) Croatia to Slavonia, A Friuli to Carniola, A Ragusa holds, A Bari to Otranto (Dislodged, retreat Salerno, Aquila, garrison, OTB), F Ancona to Lower Adriatic, F Upper Adriatic supports F Ancona to Lower Adriatic |
Spring 1504 Famine
Poor Year Column Only: Modena, Swiss, Verona, Bergamo, Urbino, Florence, Parma, Aquila
Spring 1503 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria | Hungary, Austria, Tyrolea, Trent, Como, Milan, Bergamo, Swiss, Avignon, Marseilles, Saluzzo, Savoy, Montferrat, Capua, Palermo, Messina, Otranto, Bari, Istria | 17 |
Florence | Lucca, Pisa, Pistoia, Florence, Arezzo, Sienna, Piombino, Modena, Corsica, Sardinia | 8 |
Papacy | Genoa, Pavia, Patrimony, Perugia, Rome, Spoleto, Urbino, Bologna, Naples, Salerno | 10 |
Venice | Dalmatia, Carniola, Croatia, Friuli, Slavonia, Carinthia, Treviso, Verona, Padua, Ferrara, Mantua, Ancona, Aquila, Ragusa | 12 |
Seas
Austria | Tyrrhenian Sea, Western Mediterranean | 2 |
Papacy | Venice | 1 |
Venice | Upper Adriatic | 1 |
Cities
Austria | Hungary, Austria, Tyrolea, Trent, Milan (3), Swiss, Avignon, Marseilles, Saluzzo, Savoy, Montferrat, Palermo, Messina, Bari | 15 |
Florence | Lucca, Pisa, Florence (3), Arezzo, Sienna, Piombino, Modena, Corsica, Sardinia | 7 |
Papacy | Genoa (3), Pavia, Perugia, Rome (2), Bologna, Naples (2), Venice (3) | 13 |
Venice | Dalmatia, Carniola, Croatia, Treviso, Padua, Ferrara, Mantua, Ancona, Ragusa | 9 |
Totals
Variable income die roll was 1.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria | 4 | 17 | 2 | 15 | 38 |
Florence | 2 | 8 | 0 | 7 | 17 |
Papacy | 4 | 10 | 1 | 28 | 31 |
Venice | 4 | 12 | 1 | 9 | 26 |
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
1504 |
|
Austria | 7 | 9 | 10 | 11 | 12 | 14* |
Florence | 3 | 5 | 4 | 5 | 6 | 8 |
France | 7 | 5 | 8 | 0 | 0 | 0 |
Papacy | 4 | 6 | 6 | 5 | 7 | 7 |
Venice | 4 | 5 | 7 | 9 | 8 | 9 |
*Depends on retreat
Dogleg, Issue 215 | ||
|
||
Dogleg, Issue 217 |