Rescue Dog
Fall 1454
Gunboat, Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Ultimate Victory
Deadline/Winter-Spring 1455 3/8 Tuesday
The Turks return the favor on Venice, re-buying the fleet that Venice bought while staving off an attack by Naples. The Pope strikes Florence and France and Milan quietly build their empires.
Expenditures
The Turks borrow 14 ducats for 2 years (21 ducats due Fall 1456) and spend 18 ducats to buy Venice F Durazzo
Outstanding Loans
Summer 1456: 18 ducats due from Venice (12 ducats borrowed)
Fall 1456: 21 ducats due from the Turks (14 ducats borrowed)
Orders
Florence | A Florence to Sienna, A Sienna to Piombino, F Lucca holds |
France | A Sardinia holds, A Turin besieges (autonomous garrison destroyed), F Gulf of Lions to Corsica |
Milan | A Mantua besieges, A Montferrat besieges |
Naples | F Ionian Sea to Palermo, F Western Mediterranean to Tunis |
Papacy | A Perugia to Arezzo, A Modena besieges (autonomous garrison destroyed), F Ancona holds |
Turks | A Ragusa to Albania, F Central Mediterranean to Tunis, F Durazzo to Albania |
Venice | A Ferrara besieges (autonomous garrison eliminated), A Carniola holds, F Lower Adriatic to Albania, F Durazzo supports F Lower Adriatic to Albania (nsu), F Upper Adriatic to Ancona |
Press
Venice to Naples: Just enjoying some Turkey dinner for Christmas. Do not want to eat it all at once. Saving you a small piece in North Africa.
Spring 1455 Famine
Poor Year Row Only: Marseilles, Ragusa, Bergamo, Pistoia, Spoleto
Spring 1455 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Florence | Lucca, Pisa, Pistoia, Florence, Sienna, Piombino | 5 |
France | Avignon, Swiss, Turin, Provence, Marseilles, Corsica, Sardinia | 6 |
Milan | Montferrat, Fornova, Pavia, Como, Milan, Parma, Cremona, Mantua | 8 |
Naples | Capua, Aquila, Naples, Bari, Salerno, Otranto, Messina, Palermo | 8 |
Papacy | Modena, Bologna, Urbino, Ancona, Spoleto, Arezzo, Perugia, Patrimony, Rome | 8 |
Turks | Bosnia, Herzegovina, Ragusa, Albania, Durazzo, Tunis | 5 |
Venice | Bergamo, Verona, Ferrara, Padua, Treviso, Friuli, Carniola, Istria, Dalmatia | 8 |
Seas
Naples | Western Mediterranean | 1 |
Turks | Central Mediterranean | 1 |
Venice | Upper Adriatic, Lower Adriatic, Venice | 3 |
Cities
Florence | Pisa, Florence (3) | 4 |
France | Avignon, Swiss, Turin, Marseilles, Corsica, Sardinia | 5 |
Milan | Pavia, Milan (3), Cremona | 5 |
Naples | Naples (2), Bari, Messina, Palermo | 5 |
Papacy | Modena, Bologna, Ancona, Arezzo, Perugia, Rome (2) | 7 |
Turks | Albania, Durazzo, Tunis (2) | 4 |
Venice | Ferrara, Padua, Treviso, Carniola, Dalmatia, Venice (3) | 8 |
Totals
Variable income die roll was 2.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Florence | 4 | 5 | 0 | 4 | 13 |
France | 2 | 6 | 0 | 5 | 13 |
Milan | 3 | 8 | 0 | 5 | 16 |
Naples | 2 | 8 | 1 | 5 | 16 |
Papacy | 3 | 8 | 0 | 7 | 18 |
Turks | 2 | 5 | 1 | 4 | 12 |
Venice | 6 | 8 | 3 | 8 | 25 |
Game Summary
1454 |
1455 |
|
Florence | 3 | 2 |
France | 3 | 6 |
Milan | 3 | 3 |
Naples | 4 | 4 |
Papacy | 4 | 6 |
Turks | 3 | 3 |
Venice | 4 | 6 |
Rescue Dog, Issue 209 | ||
Rescue Dog, Issue 211 |