Purebred
Fall 1260
Miller Number 2012Apw23
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Deadline/Winter 1261 12/8 Tuesday
Florence strikes back against the Pope and manages to hold the line. Aragon makes advances against Venice while exchanging territory with Milan.
Summer 1260 Retreats
Aragon retreats F Savoy to garrison
Florence retreats A Arezzo to garrison
Expenditures
Florence borrows 18 ducats for 2 years (27 ducats due Fall 1262) and spends 21 ducats to buy Papal A Arezzo
Outstanding Debt
Fall 1262: 27 ducats due from Florence (18 borrowed)
Builds
Aragon (McHugh) | A Naples holds, A Palermo to Messina, F Western Mediterranean to Gulf of Lions, F Tyrrhenian Sea to Corsica, F Sardinia supports F Western Mediterranean to Gulf of Lions, F Ionian Sea to Durazzo, F Albania holds, F Lower Adriatic to Ragusa, G Savoy holds |
Florence (Partridge) | A Lucca supports A Pistoia, A Pistoia supports A Arezzo to Florence, A Arezzo to Florence, G Arezzo convert to A |
Milan (Schoenfeldt) | A Provence to Marseilles, A Modena supports Venice A Bologna, A Bergamo holds, F Genoa to Ligurian Sea, F (EM) Ligurian Sea to Corsica, F Gulf of Lions supports F Ligurian Sea to Corsica (cut, Dislodged, retreats to Avignon) |
Papacy (Giovine) | A Sienna supports G Florence convert to A, A Arezzo besieges (nsu), A Capua to Aquila, A Spoleto supports A Capua to Aquila, A Rome supports A Spoleto, G Florence convert to A |
Venice (Robles) |
A Padua to Treviso, A Bologna holds (u), A Aquila to Bari, F Ferrara to Upper Adriatic, F Urbino supports F Ferrara to Upper Adriatic, F Ancona supports F Urbino |
Spring 1261 Famine
Bad Year, Row and Column: Croatia, Florence, Turin, Mantua, Capua, Treviso, Ancona, Tunis, Sienna, Como, Carniola
Spring 1261 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Sardinia, Tunis, Palermo, Messina, Naples, Durazzo, Albania, Ragusa | 7 |
Florence | Lucca, Pisa, Pistoia, Piombino, Arezzo | 5 |
Milan | Avignon, Marseilles, Provence, Savoy, Genoa, Montferrat, Saluzzo, Turin, Swiss, Tyrolea, Como, Milan, Pavia, Fornova, Parma, Modena, Cremona, Bergamo, Trent, Corsica | 18 |
Papacy | Florence, Sienna, Patrimony, Perugia, Rome, Spoletto, Capua, Aquila, Salerno | 5 |
Venice | Ancona, Urbino, Bologna, Modena, Ferrara, Padua, Verona, Treviso, Friuli, Carinthia, Slavonia, Carniola, Istria, Croatia, Dalmatia, Bosnia, Herzegovina, Bari, Otranto | 14 |
Seas
Aragon | Gulf of Lions, Tyrrhenian Sea | 2 |
Milan | Ligurian Sea | 1 |
Venice | Upper Adriatic, Venice | 2 |
Cities
Aragon | Sardinia, Tunis(2), Palermo, Messina, Naples(2), Durazzo, Albania, Ragusa | 8 |
Florence | Lucca, Pisa, Piombino, Arezzo | 4 |
Milan | Avignon, Marseilles, Genoa(3), Montferrat, Saluzzo, Turin, Swiss, Tyrolea, Milan(3), Pavia, Modena, Cremona, Trent, Corsica | 17 |
Papacy | Florence(3), Sienna, Perugia, Rome(2) | 3 |
Venice | Ancona, Bologna, Modena, Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Bari, Venice(3) | 8 |
Totals
Variable income die roll was 5.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Aragon | 4 | 7 | 2 | 8 | 21 |
Florence | 4 | 5 | 0 | 4 | 13 |
Milan | 7 | 18 | 1 | 17 | 43 |
Papacy | 5 | 5 | 0 | 3 | 13 |
Venice | 4 | 14 | 0 | 8 | 26 |
Game Summary
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
1261 |
|
Aragon | 3 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 8 |
Florence | 3 | 5 | 5 | 5 | 7 | 8 | 6 | 5 | 4 |
Genoa | 3 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 |
Milan | 3 | 6 | 8 | 9 | 11 | 13 | 12 | 14 | 14 |
Papacy | 3 | 5 | 7 | 5 | 3 | 1 | 2 | 3 | 4 |
Venice | 3 | 5 | 8 | 10 | 11 | 11 | 14 | 13 | 11 |
Purebred, Issue 207 | ||
|
||
Purebred, Issue 209 |