Purebred
Fall 1259
Miller Number 2012Apw23
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Deadline/Winter 1260 6/23 Tuesday
Milan continues to advance against Aragon and Venice advances on the Pope while disbanding a Florentine army.
Expenditures
Venice spends 12 ducats to disband Florence A Florence.
Outstanding Debt
None
Orders
Aragon (McHugh) | A Capua holds (Dislodged, retreat Naples, OTB), F Ligurian Sea supports F Tyrrhenian Sea to Gulf of Lions (Dislodged, retreat Savoy, Provence, Corsica, Pisa, Pistoia, OTB), F Tyrrhenian Sea to Gulf of Lions, F Gulf of Naples supports F Messina to Palermo, F Messina to Palermo, F Ionian Sea to Central Mediterranean, F Lower Adriatic to Ionian Sea |
Florence (Partridge) | A Lucca supports A Florence to Bologna (nsu), A Pistoia supports A Florence to Bologna (nsu), A Florence to Bologna (nsu), A Arezzo to Sienna |
Milan (Schoenfeldt) | A Avignon to Marseilles, A Fornova to Genoa, A Modena supports A Fornova to Genoa, F (EM) Genoa to Ligurian Sea, F Marseilles to Gulf of Lions, F Gulf of Lions to Sardinia |
Papacy (Giovine) | A Urbino to Ancona (Dislodged, retreat Florence, Arezzo, Spoleto, OTB), A Perugia supports A Rome, A Spoleto to Capua, A Rome supports A Spoleto to Capua |
Venice (Robles) |
A Mantua supports A Bologna, A Bologna supports F Upper Adriatic to Urbino, A Bari to Aquila, F Padua to Ferrara, F Upper Adriatic to Urbino, F Ancona supports F Upper Adriatic to Urbino |
Spring 1260 Famine
Poor Year, Row Only: Bari, Slavonia, Montferrat, Urbino, Fornova, Como, Trent
Spring 1260 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Corsica, Tunis, Palermo, Messina, Naples | 5 |
Florence | Lucca, Pisa, Pistoia, Florence, Piombino, Sienna, Arezzo | 7 |
Milan | Avignon, Marseilles, Provence, Savoy, Saluzzo, Turin, Swiss, Tyrolea, Como, Pavia, Montferrat, Genoa, Modena, Fornova, Parma, Cremona, Milan, Trent | 14 |
Papacy | Patrimony, Perugia, Spoleto, Rome, Capua, Salerno | 5 |
Venice | Carinthia, Saluzzo, Carniola, Friuli, Treviso, Verona, Padua, Mantua, Bologna, Urbino, Ancona, Aquila, Bari, Otranto, Durazzo, Albania, Ragusa, Bosnia, Herzegovina, Dalmatia, Croatia, Istria | 20 |
Seas
Aragon | Tyrrhenian Sea, Central Mediterranean, Gulf of Naples, Ionian Sea | 4 |
Milan | Ligurian Sea | 1 |
Venice | Venice | 1 |
Cities
Aragon | Corsica, Tunis(2), Palermo, Messina, Naples(2) | 7 |
Florence | Lucca, Pisa, Florence(3), Piombino, Sienna, Arezzo | 8 |
Milan | Avignon, Marseilles, Savoy, Saluzzo, Turin, Swiss, Tyrolea, Pavia, Montferrat, Genoa(3), Modena, Cremona, Milan(3), Trent | 16 |
Papacy | Perugia, Rome(2) | 3 |
Venice | Carniola, Treviso, Padua, Mantua, Bologna, Ancona, Bari, Durazzo, Albania, Ragusa, Dalmatia, Croatia, Venice(3) | 14 |
Totals
Variable income die roll was 6.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Aragon | 4 | 5 | 4 | 7 | 20 |
Florence | 5 | 7 | 0 | 8 | 20 |
Milan | 9 | 14 | 1 | 16 | 40 |
Papacy | 6 | 5 | 0 | 3 | 14 |
Venice | 5 | 20 | 1 | 14 | 40 |
Game Summary
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
|
Aragon | 3 | 5 | 5 | 4 | 5 | 7 | 7 | 5* |
Florence | 3 | 5 | 5 | 5 | 7 | 8 | 6 | 6* |
Genoa | 3 | 5 | 7 | 6 | 3 | 1 | 0 | 0 |
Milan | 3 | 6 | 8 | 9 | 11 | 13 | 12 | 14* |
Papacy | 3 | 5 | 7 | 5 | 3 | 1 | 2 | 2* |
Venice | 3 | 5 | 8 | 10 | 11 | 11 | 14 | 13 |
* Depends on retreat
Purebred, Issue 203 | ||
|
||
Purebred, Issue 205 |