Turn 24, Phases IV-VI
End of Game Statements due 7/12 Tuesday
Turn 24
Operations
Red (Bishop) no operations, uses a +5 snow plow on the Willard to Belen line (dr = 6+5, success), and a +4 snow plow on the Trinidad to Raton line (dr = 4+4, success), delivers 3 lumber from South Fork to Denver for $600, 16 coal from Walsenburg to Denver for $2240, and 2 coal from Walsenburg to Santa Fe for $240. Gains $1670 in passenger revenues.
Brown (Partridge) operates #74 ($20, 4 coal), #77 ($20, 1 coal), #131 ($20, depletes), #27 ($40, depletes), #41 ($50, 4 silver), delivers 2 lumber from Hot Sulphur Springs to Salt Lake City for $600, 6 coal from Craig to Salt Lake City for $600, 4 coal from Elk Springs to Salt Lake City for $400. Gains $20 in passenger revenues.
Orange (Hooton) operates #107 ($50, 3 copper), #65 ($30, depletes), #64 ($40, 3 lumber), uses the +2 snowplow on the Capitan to Carrizozo route (dr = 2 + 2, success), delivers 6 copper from Santa Rita to El Paso for $1680, 6 coal from Durango to Santa Fe for $720, 7 coal from Capitan to El Paso for $840, and 4 lumber from Lumberton to El Paso for $800, gains $510 in passenger revenues.
Cyan (Scharf) operates #130 ($80, 1 copper), #67 ($30, 3 coal), delivers 3 coal from Schofield to Salt Lake City for $300, 7 coal from Sunnyside to Salt Lake City for $700, and 5 copper from Bingham to Salt Lake City for $1400. Gains $20 in passenger revenues.
Blue (Anderson) no operations, delivers 8 coal from Canon City to Denver for $1120.
Notes
Congratulations to Dave Hooton on his victory.
The Players
Player |
Color |
Starting Location |
Money |
Trains |
Snowplows |
Personnell |
Howard Bishop |
Red |
Denver |
$35,110 |
15, 24, 42, 72 |
+4, +5 |
S, S, P+2, P |
Dave Partridge |
Brown |
Denver |
$26,955 |
24, 24, 42, 72 |
|
S, S+2, P+2 |
Dave Hooton |
Orange |
El Paso |
$38,655 |
24, 24, 42, 42 |
+2 |
S, S, P+2, P |
Bill Scharf |
Cyan |
Salt Lake City |
$15,325 |
15, 42, 42, 72 |
|
S, P, P+1 |
Debbie Anderson |
Blue |
Pueblo |
$5,255 |
9, 15, 24, 42 |
|
S, S, P+1 |
Purchased Claims
# |
City |
Owner |
Type |
Goods |
Operation |
92 | Raton | Red | Coal | 0 | $40 |
123 | Gallup | Red | Coal | 3 | Depleted |
86 | Canon City | Red | Coal | 0 | $20 |
88 | Walsenburg | Red | Coal | 2 | $50 |
84 | Durango | Red | Coal | 5 | $20 |
49 | Silverton | Red | Silver | 3 | Depleted |
50 | Silverton | Red | Silver | 3 | Depleted |
74 | Elk Springs | Brown | Coal | 0 | $20 |
77 | Craig | Brown | Coal | 0 | $20 |
27 | Dillon | Brown | Gold | 2 | $40 |
41 | Leadville | Brown | Silver | 4 | $50 |
128 | South Fork | Orange | Silver | 4 | Depleted |
83 | Durango | Orange | Coal | 2 | $20 |
121 | York Canyon | Orange | Coal | 1 | $30 |
107 | Santa Rita | Orange | Copper | 3 | $50 |
125 | Capitan | Orange | Coal | 4 | $20 |
122 | Lee Ranch West | Orange | Coal | 8 | $20 |
117 | Cloudcroft | Orange | Coal | 1 | $50 |
100 | White Oaks | Orange | Gold | 2 | Depleted |
33 | Silverton | Orange | Gold | 2 | Depleted |
65 | El Vado | Orange | Lumber | 2 | Depleted |
64 | Lumberton | Orange | Lumber | 2 | $40 |
71 | Sunnyside | Cyan | Coal | 1 | $20 |
68 | Schofield | Cyan | Coal | 3 | $20 |
130 | Bingham | Cyan | Copper | 0 | $80 |
67 | Coalville | Cyan | Coal | 17 | $30 |
48 | Ouray | Blue | Silver | 2 | Depleted |
79 | Bowie | Blue | Coal | 1 | $40 |
53 | Lake City | Blue | Silver | 4 | Depleted |
82 | Crested Butte | Blue | Coal | 6 | $20 |
85 | Canon City | Blue | Coal | 0 | $30 |
47 | Ouray | Blue | Silver | 3 | $40 |
52 | Lake City | Blue | Silver | N | $40 |
Purchased Passenger Lines
# |
Type |
Route |
Payoff |
Owner |
Notes |
3 | A | Denver - Colorado Spring | $50 | Red | |
5 | A | Denver - Pueblo | $80 | Red | |
7 | A | Pueblo - Santa Fe | $120 | Red | |
17 | C | Denver - Santa Fe | $420 | Red | |
18 | C | Gallup - Santa Rosa | $500 | Red | |
24 | C | Denver - El Paso | $1000 | Red | |
1 | A | Denver - Boulder | $20 | Brown | |
9 | B | Denver - Leadville | $120 | Brown | |
10 | B | Denver - Aspen | $130 | Brown | |
22 | C | Denver - Salt Lake City | $800 | Brown | |
20 | C | Salt Lake City - Pueblo | $600 | Brown | |
21 | C | Salt Lake City - Colorado Springs | $600 | Brown | |
4 | A | El Paso - Deming | $60 | Orange | |
14 | B | El Paso - Albuquerque | $220 | Orange | |
13 | B | El Paso - Santa Fe | $140 | Orange | |
6 | A | Santa Fe - Albuquerque | $90 | Orange | |
2 | A | Salt Lake City - Provo | $20 | Cyan |
Pick of the Litter, Issue 214 |