Dogleg
Fall 1505
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Winter-Spring 1506 7/11 Tuesday
Venice, Florence, and the Pope start to form a more united front to prevent Austrian domination.
Expenditures
Papacy borrows 18 ducats for 2 years (27 ducats due Fall 1507) and buys Austrian F Tyrrhenian Sea.
Outstanding Loans
Fall 1506: 18 ducats due from Venice (12 borrowed)
Summer 1507: 3 ducats due from Venice (2 borrowed)
Fall 1507: 27 ducats due from Papacy (18 borrowed)
Builds
Austria (Burgdorf) | A Montferrat to Genoa, A Pavia to Turin, A Milan holds (Dislodged, retreat Como, Pavia, Parma, garrison, OTB), A Bergamo to Cremona, A (EP) Carinthia to Austria, F Marseilles to Provence, F Gulf of Lions to Corsica, F Tyrrhenian Sea to Piombino (nsu), F Naples holds, F Ionian Sea to Lower Adriatic, G Piombino supports F Tyrrhenian Sea to Piombino (nsu) |
Florence (Robles) | A Sienna supports A Arezzo, A Arezzo supports A Sienna, A Florence holds, F Pisa supports F Piombino, F Piombino besieges, F Corsica to Tyrrhenian Sea |
Papacy (Anderson) | A Genoa to Montferrat, A Rome to Palermo, A Perugia holds, F Savoy holds, F Tyrrhenian Sea transports A Rome to Palermo |
Venice (Wilson) | A (EM) Tyrolea to Milan, A Trent supports A Tyrolea to Milan, A Verona to Cremona (imp.), A Fruili to Carinthia, A Carniola supports A Friuli to Carinthia, F Lower Adriatic to Otranto, F Bari to Otranto |
Press
Papacy to Venice: One last throw of the dice see if this works. Sorry about Milan. We held out as long as we could.
Spring 1506 Famine
Poor Year Row Only: Pisa, Aquila, Avignon, Lucca, Istria
Spring 1506 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria: | Hungary, Austria, Tyrolea, Como, Bergamo, Swiss, Avignon, Marseilles, Provence, Saluzzo, Turin, Montferrat, Pavia, Cremona, Sardinia, Capua, Naples, Messina, Otranto, Istria | 18 |
Florence: | Lucca, Pisa, Pistoia, Florence, Arezzo, Sienna, Modena, Corsica, Piombino | 7 |
Papacy: | Savoy, Genoa, Patrimony, Perugia, Rome, Spoleto, Urbino, Bologna, Palermo, Salerno | 10 |
Venice: | Dalmatia, Carniola, Croatia, Friuli, Slavonia, Carinthia, Treviso, Verona, Trent, Padua, Ferrara, Mantua, Milan, Ancona, Aquila, Ragusa, Bari | 16 |
Seas
Austria: | Gulf of Lions, Ionian Sea | 2 |
Papacy: | Venice, Tyrrhenian Sea | 2 |
Venice: | Lower Adriatic | 1 |
Cities
Austria: | Hungary, Austria, Tyrolea, Swiss, Avignon, Marseilles, Saluzzo, Turin, Montferrat, Pavia, Cremona, Sardinia, Naples (2), Messina, Piombino | 14 |
Florence: | Lucca, Pisa, Florence (3), Arezzo, Sienna, Modena, Corsica | 7 |
Papacy: | Savoy, Genoa (3), Perugia, Rome (2), Bologna, Palermo, Venice (3) | 12 |
Venice: | Dalmatia, Carniola, Croatia, Treviso, Trent, Padua, Ferrara, Mantua, Milan (3), Ancona, Ragusa, Bari | 14 |
Totals
Variable income die roll was 4.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria | 10 | 18 | 2 | 14 | 44 |
Florence | 6 | 7 | 0 | 7 | 20 |
Papacy | 7 | 10 | 2 | 12 | 31 |
Venice | 8 | 16 | 1 | 14 | 39 |
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
1504 |
1505 |
1506 |
|
Austria | 7 | 9 | 10 | 11 | 12 | 14 | 14 | 14 |
Florence | 3 | 5 | 4 | 5 | 6 | 9 | 6 | 7 |
France | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Papacy | 4 | 6 | 6 | 5 | 7 | 7 | 7 | 7 |
Venice | 4 | 5 | 7 | 9 | 8 | 9 | 11 | 11 |
Dogleg, Issue 221 | ||
|
||
Dogleg, Issue 223 |