Dogleg
Fall 1499
Miller Number ???????
Deadline/Winter-Spring 1500 3/31 Tuesday
The Pope teams up with Austria to attack France, and utilizes the moneylenders to attack Venice as well. Florence completes his sieges. Famine rages through the land.
Expenditures
The Pope borrows 18 ducats from the moneylenders for 2 years (27 ducats due Fall 1501) and spends 21 ducats to buy Venice F Upper Adriatic
Venice spends 3 ducats to counterbribe F Upper Adriatic
Outstanding Loans
Fall 1501: 27 ducats due from the Papacy (18 borrowed)
Orders
Austria (Burgdorf) | A Carinthia to Trent, A Avignon to Marseilles, A Milan to Pavia, A Otranto to Bari (Dislodged, retreat Messina, OTB), F Corsica to Ligurian Sea, F Tyrrhenian Sea supports Papal A Aquila to Naples |
Florence (Robles) | A Florence holds, A Sienna besieges (garrison destroyed), F Piombino besieges (garrison destroyed) |
France (Whyte) | A Turin besieges, A Montferrat besieges, A Pavia besieges, A Salerno supports A Bari to Otranto, A Bari to Otranto, F Ligurian Sea to Lucca, F Modena supports F Ligurian Sea to Lucca (cut) |
Papacy (Anderson) | A Bologna holds, A Rome to Capua, A Aquila to Naples, F Ancona to Lower Adriatic, F Upper Adriatic to Venice |
Venice (Wilson) | A Friuli to Carniola, A Ferrara besieges (garrison destroyed), F Upper Adriatic supports F Dalmatia to Lower Adriatic (nsu), F Dalmatia to Lower Adriatic |
Spring 1500 Famine
Bad Year Row and Column: Pisa, Aquila, Avignon, Lucca, Istria, Ancona, Sienna, Como, Capua, Carniola
Spring 1500 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria | Hungary, Austria, Carinthia, Trent, Milan, Tyrolea, Swiss, Marseilles, Sardinia, Palermo, Messina | 10 |
Florence | Pisa, Piombino, Pistoia, Sienna, Florence | 3 |
France | Avignon, Provence, Savoy, Turin, Montferrat, Pavia, Genoa, Modena, Lucca, Salerno, Bari, Otranto | 10 |
Papacy | Bologna, Urbino, Ancona, Spoleto, Perugia, Parimony, Rome, Capua, Naples | 7 |
Venice | Bergamo, Verona, Ferrara, Padua, Treviso, Friuli, Carniola, Istria, Dalmatia | 7 |
Seas
Austria | Ligurian Sea, Tyrrhenian Sea | 2 |
Papacy | Venice | 1 |
Cities
Austria | Hungary, Austria, Milan(3), Tyrolea, Swiss, Marseilles, Sardinia, Palermo, Messina | 11 |
Florence | Pisa, Piombino, Sienna, Florence(3) | 4 |
France | Avignon, Savoy, Genoa(3), Bari | 5 |
Papacy | Bologna, Ancona, Perugia, Rome(2), Naples(2), Venice(3) | 9 |
Venice | Ferrara, Padua, Treviso, Carniola, Dalmatia | 4 |
Totals
Variable income die roll was 4.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria | 3 | 10 | 2 | 11 | 26 |
Florence | 6 | 3 | 0 | 4 | 13 |
France | 4 | 10 | 0 | 5 | 19 |
Papacy | 4 | 7 | 1 | 9 | 21 |
Venice | 8 | 7 | 0 | 4 | 19 |
Game Summary
1499 |
1500 |
|
Austria | 7 | 9 |
Florence | 3 | 5 |
France | 7 | 4 |
Papacy | 4 | 6 |
Venice | 4 | 5 |
Dogleg, Issue 201 | ||
Dogleg, Issue 203 |