Dog Park
Fall 1057
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, Gray Press, Ultimate Victory
Miller Number 2007Apw10
Deadline/End of Game Statements 8/17 Tuesday
In the south, the Byzantines, Normans and Pope all manage to stalemate one another, while in the North, Venice uses a Papal rebellion to aid his entry into Ferrara, while Pisa quietly picks up one more city.
Outstanding Loans
Spring 1058: 15 ducats due from the Byzantines (10 borrowed).
Summer 1058: 17 ducats due from the Byzantines (11 borrowed).
Orders
Byzantines (Giovine?) | A Croatia to Istria, A Albania to Durazzo, F Lower Adriatic supports A Albania to Durazzo (cut), F (EM) Ragusa supports F Lower Adriatic, F Upper Adriatic supports F Lower Adriatic |
Normans (Horsely) | A Aquila supports F Ancona, F Ancona supports F Otranto to Lower Adriatic, F Otranto to Lower Adriatic, F Ionian Sea supports F Durazzo, F Durazzo supports F Otranto to Lower Adriatic (cut), G Ancona supports F Ancona |
Papacy (Roalstad) | A Mantua to Ferrara, A Bologna holds (Rebellion suppressed), A Urbino holds (Rebellion suppressed), F Bari supports Norman F Otranto to Lower Adriatic |
Pisa (Scott) | A Milan supports A Bergamo, A Bergamo supports A Milan, A Turin holds, A Parma to Cremona, A Modena to Mantua, A Corsica holds (Rebellion suppressed), A Sienna holds (Rebellion suppressed), F Ligurian Sea to Tyrrhenian Sea |
Venice (Wilson) | A Trent supports A Treviso to Verona, A Verona to Mantua, A Padua to Ferrara (Rebellion liberated), A Treviso to Verona |
Press
The Pope: How dare these Heretics challenge the Pope's Rights to Rule. The streets will run with their blood for short sightedness.
Notes
And with that, Pisa now controls 12 cities, thus fulfilling the victory conditions for the game. Congratulations to Mike Scott on his victory!
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
1058 |
|
Byzantines | 3 | 6 | 7 | 7 | 7 | 8 | 6 | 6 |
Holy Roman Empire | 3 | 6 | 6 | 6 | 4 | 3 | 0 | 0 |
Muslims | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Normans | 1 | 2 | 5 | 5 | 6 | 6 | 7 | 7 |
Papacy | 3 | 5 | 6 | 7 | 7 | 6 | 8 | 7 |
Pisa | 3 | 5 | 7 | 7 | 7 | 9 | 11 | 12 |
Venice | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 |
Dog Park, Issue 162 | ||
|
||
Dog Park, Issue 164 |