Barking Up the Wrong Tree
Fall 1256
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1257 8/17 Tuesday
Milan completes the elimination of Avignon, and continues to advance against Florence and Venice. Aragon and the Pope remain deadlocked.
Summer 1256 Retreats
Milan retreats A Mantua to Fornova
Orders
Aragon (Scharf) | A Palermo holds, A Otranto to Bari, F Corsica to Tyrrhenian Sea, F Sardinia supports Corsica to Tyrrhenian Sea, F Tyrrhenian Sea to Gulf of Naples, F Ionian Sea supports F Durazzo to Lower Adriatic, F Durazzo to Lower Adriatic |
Avignon (Nichols) | A Marseilles to Avignon (Dislodged, retreat garrison, OTB) |
Florence (Whyte) | A Modena to Fornova, A Ferrara supports A Bologna to Mantua, A Bologna to Mantua |
Milan (Renken) | A Avignon to Marseilles, A Provence supports A Avignon to Marseilles, A Genoa to Lucca, A Fornova to Genoa, A Mantua supports A Verona, A Parma supports A Mantua, A Bergamo supports A Mantua, A Verona supports A Mantua (cut), A Carinthia supports A Verona, A Pisa to Florence, F (EM) Ligurian Sea transports A Genoa to Lucca |
Papacy (Robles) | A Rome holds, A Capua holds (u), A Aquila to Naples, A Salerno to Otranto, F Ancona to Lower Adriatic, F Bari supports F Ancona to Lower Adriatic (cut), F Naples to Gulf of Naples |
Venice (Partridge) | A Padua to Verona, A Friuli holds (u), F Carniola supports A Friuli, F Upper Adriatic to Lower Adriatic, F Treviso supports A Friuli, G Modena supports Florence A Modena hold (nso) |
Press
Florence: Damn, the inevitability of demise in a central position...
Pope All: That green monster is pretty scary!
Notes
Regardless of where Avignon retreats, he will no longer control any of his home cities and will thus be eliminated. Given the nearly premature ending of the game, I will rule that Avignon retreats to garrison, thus Milan will not get credit for the city this turn nor will he receive the income therefrom.
Spring 1257 Famine
Poor Year Column Only: Herzegovina, Trent, Saluzzo, Treviso, Naples, Istria
Spring 1256 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Sardinia, Corsica, Tunis, Palermo, Messina, Durazzo, Otranto | 7 |
Florence | Pisa, Sienna, Pistoia, Arezzo, Urbino, Bologna, Ferrara, Fornova | 8 |
Milan | Avignon, Swiss, Marseilles, Provence, Turin, Savoy, Genoa, Montferrat, Pavia, Como, Tyrolea, Milan, Trent, Verona, Cremona, Parma, Piombino, Carinthia, Mantua, Lucca, Florence, Bergamo | 21 |
Papacy | Patrimony, Perugia, Rome, Spoleto, Ancona, Aquila, Capua, Naples, Salerno, Bari | 9 |
Venice | Modena, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania | 8 |
Seas
Aragon | Tyrrhenian Sea, Ionian Sea, Lower Adriatic | 3 |
Milan | Ligurian Sea | 1 |
Venice | Venice, Upper Adriatic | 2 |
Cities
Aragon | Sardinia, Corsica, Tunis (2), Palermo, Messina, Durazzo | 7 |
Florence | Pisa, Sienna, Arezzo, Bologna, Ferrara | 5 |
Milan | Avignon, Swiss, Turin, Savoy, Genoa (3), Montferrat, Pavia, Tyrolea, Milan (3), Trent, Cremona, Piombino, Mantua, Lucca, Florence (3) | 20 |
Papacy | Perugia, Rome (2), Ancona, Naples (2), Bari | 5 |
Venice | Modena, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 11 |
Totals
Variable income die roll was 6.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Aragon | 4 | 7 | 3 | 7 | 21 |
Florence | 5 | 8 | 0 | 5 | 18 |
Milan | 9 | 21 | 1 | 20 | 51 |
Papacy | 6 | 9 | 0 | 5 | 20 |
Venice | 5 | 8 | 2 | 11 | 26 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 |
Barking Up the Wrong Tree, Issue 162 | ||
Barking Up the Wrong Tree, Issue 164 |