Dog Park
Fall 1056
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, Gray Press, Ultimate Victory
Miller Number 2007Apw10
Deadline/Winter-Spring 1057 4/13 Tuesday
The long knives were out as the Holy Roman Emperor, the Pope, and the Duke of Pisa are all assassinated. This spells the end of the Holy Roman Empire. The Normans benefit from the Pope's last act to disband a Byzantine fleet. Venice gains some breathing space.
Summer 1056 Retreats
Holy Roman Empire retreats A Montferrat to Turin
Expenditures
The Holy Roman Empire gives 5 ducats to the Byzantines and is unable to repay their loan and is assassinated. All units hold. No rebellions.
The Papacy gives 5 ducats to the Normans and is unable to repay their loan and is assassinated. All units hold. Rebellions in Mantua, Spoleto, Capua, and Bari.
Pisa is unable to repay their loan and is assassinated. All units hold. Rebellions in Cremona, Parma, Modena, Pistoia, Sienna, and Corsica.
The Normans spend 12 ducats to disband Byzantine F Durazzo.
Outstanding Loans
Spring 1057: 6 ducats due from the Byzantines (4 borrowed)
Summer 1057: 26 ducats due from the Pope (17 borrowed)
Spring 1058: 15 ducats due from the Byzantines (10 borrowed).
Summer 1058: 17 ducats due from the Byzantines (11 borrowed).
Orders
Byzantines (Giovine) | A Albania to Herzegovina, F Dalmatia to Lower Adriatic, F Upper Adriatic supports F Dalmatia to Lower Adriatic, F (EM) Durazzo to Ionian Sea (nsu) |
Holy Roman Empire (Partridge) | A Turin holds, G Pavia surrenders (Destroyed) Out! |
Normans (Horsely) | A Aquila to Ancona, F Ancona to Lower Adriatic, F Gulf of Naples to Ionian Sea, F Otranto supports F Ancona to Lower Adriatic, F Ionian Sea to Durazzo, G Ancona convert to F |
Papacy (Roalstad) | A Mantua holds, A (EM) Ferrara holds, A Bologna holds, A Florence holds, A Rome holds, F Bari holds |
Pisa (Scott) | A Milan holds, A Bergamo holds, A Pavia holds, A Montferrat holds, A Fornova holds, A Lucca holds, A Pisa holds, A Piombino holds, F Genoa holds |
Venice (Wilson) | A Trent holds (Rebellion suppressed), A Treviso to Verona, A Padua supports A Treviso to Verona |
Notes
The Holy Roman Empire no longer has control over any of its home cities, and so is eliminated. In addition, Pisa completes its conquest of the Holy Roman Empire, may consider those home areas to be his own and gains the Holy Roman Empire variable income die roll.
Spring 1055 Famine
Poor Year Column Only: Perugia, Friuli, Ferrara
Spring 1055 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Carniola, Croatia, Dalmatia, Bosnia, Herzegovina, Ragusa, Albania | 7 |
Normans | Sardinia, Tunisia, Ancona, Aquila, Naples, Salerno, Otranto, Messina, Palermo, Durazzo | 10 |
Papacy | Mantua, Ferrara, Bologna, Urbino, Florence, Arezzo, Perugia, Patrimony, Rome, Spoleto, Capua, Bari | 6 |
Pisa | Genoa, Montferrat, Pavia, Milan, Fornova, Parma, Cremona, Bergamo, Modena, Lucca, Pistoia, Pisa, Piombino, Sienna, Corsica | 9 |
Venice | Trent, Verona, Padua, Treviso | 4 |
Seas
Byzantines | Upper Adriatic, Venice | 2 |
Normans | Ionian Sea | 1 |
Cities
Byzantines | Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 8 |
Normans | Sardinia, Tunisia (2), Ancona, Naples (2), Messina, Palermo, Durazzo | 9 |
Papacy | Mantua, Ferrara, Bologna, Florence (3), Arezzo, Perugia, Rome (2), Bari | 7 |
Pisa | Genoa (3), Montferrat, Pavia, Milan (3), Cremona, Modena, Lucca, Pisa, Piombino, Sienna, Corsica | 10 |
Venice | Trent, Padua, Treviso | 3 |
Totals
Variable income die roll was 4.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Byzantines | 4 | 7 | 2 | 8 | 21 |
Normans | 8 | 10 | 1 | 9 | 28 |
Papacy | 4 | 6 | 0 | 7 | 17 |
Pisa | 6 | 9 | 0 | 10 | 25 |
Venice | 4 | 4 | 0 | 3 | 11 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 | |
Byzantines | 3 | 6 | 7 | 7 | 7 | 8 | 6 |
Holy Roman Empire | 3 | 6 | 6 | 6 | 4 | 3 | 0 |
Muslims | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Normans | 1 | 2 | 5 | 5 | 6 | 6 | 7 |
Papacy | 3 | 5 | 6 | 7 | 7 | 6 | 8 |
Pisa | 3 | 5 | 7 | 7 | 7 | 9 | 11 |
Venice | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
Dog Park, Issue 159 | ||
|
||
Dog Park, Issue 161 |