Barking Up the Wrong Tree
Fall 1255
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1256 4/13 Tuesday
Milan continues to squeeze Avignon and invade Venice, while stopping Venice's counter-invasion for now. Florence joins in against Venice while the Pope takes full possession of the boot. Aragon plays defense.
Orders
Aragon (Scharf) | F Corsica to Ligurian Sea, F Sardinia supports F Western Mediterranean, F Western Mediterranean supports F Tyrrhenian Sea, F Tyrrhenian Sea supports F Sardinia, F Ionian Sea supports F Durazzo, F Durazzo supports F Ionian Sea |
Avignon (Nichols) | A Avignon to Turin (Dislodged, retreat Marseilles, Provence, garrison, OTB), F Provence to Gulf of Lions |
Florence (Whyte) | A Bologna to Ferrara |
Milan (Renken) | A Swiss supports A Turin to Avignon, A Turin to Avignon, A Savoy to Genoa, A Parma to Cremona, A Bergamo to Trent, A Verona to Treviso, F (EM) Gulf of Lions to Ligurian Sea |
Papacy (Robles) | A Perugia to Spoleto, A Rome holds, A Ancona holds, A Aquila to Naples, A Salerno to Otranto, A Bari supports A Salerno to Otranto |
Venice (Partridge) | A Padua to Treviso, A Albania holds, A Modena to Genoa, A Mantua to Cremona, F Lower Adriatic holds, F Carniola to Upper Adriatic |
Spring 1256 Famine
Good Year No Famine!
Spring 1256 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Sardinia, Corsica, Tunis, Palermo, Messina, Durazzo | 6 |
Avignon | Marseilles, Provence, Saluzzo | 3 |
Florence | Pisa, Sienna, Pistoia, Florence, Arezzo, Urbino, Bologna, Ferrara | 8 |
Milan | Avignon, Swiss, Turin, Savoy, Genoa, Montferrat, Pavia, Como, Tyrolea, Milan, Trent, Verona, Cremona, Parma, Fornova, Piombino | 16 |
Papacy | Patrimony, Perugia, Rome, Spoleto, Ancona, Aquila, Capua, Naples, Salerno, Bari, Otranto | 11 |
Venice | Lucca, Modena, Mantua, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania | 10 |
Seas
Aragon | Western Mediterranean, Tyrrhenian Sea, Ionian Sea | 3 |
Avignon | Gulf of Lions | 1 |
Milan | Ligurian Sea | 1 |
Venice | Venice, Upper Adriatic, Lower Adriatic | 3 |
Cities
Aragon | Sardinia, Corsica, Tunis (2), Palermo, Messina, Durazzo | 7 |
Avignon | Marseilles, Saluzzo | 2 |
Florence | Pisa, Sienna, Florence (3), Arezzo, Bologna, Ferrara | 8 |
Milan | Avignon, Swiss, Turin, Savoy, Genoa (3), Montferrat, Pavia, Tyrolea, Milan (3), Trent, Cremona, Piombino | 16 |
Papacy | Perugia, Rome (2), Ancona, Naples (2), Bari | 7 |
Venice | Venice (3), Lucca, Modena, Mantua, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania | 13 |
Totals
Variable income die roll was 1.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Aragon | 1 | 6 | 3 | 7 | 17 |
Avignon | 1 | 3 | 1 | 2 | 7 |
Florence | 1 | 8 | 0 | 8 | 17 |
Milan | 3 | 16 | 1 | 16 | 36 |
Papacy | 2 | 11 | 0 | 7 | 20 |
Venice | 2 | 10 | 3 | 13 | 32 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 |
Barking Up the Wrong Tree, Issue 159 | ||
Barking Up the Wrong Tree, Issue 161 |