Gamestart
Notes
Note that this game will be run continuously via email.
The Players
Player Name |
Role |
Plantations |
Buildings |
San Juan |
Doubloons |
Stored Production |
VP |
Christopher Hunt | Indigo | 3 | 0 | ||||
Dave Hooton | Indigo | 3 | 0 | ||||
Chris Geggus | Corn | 3 | 0 | ||||
Martin Burgdorf | Corn | 3 | 0 |
Player in bold is the Governor. Plantations and buildings in bold are manned. Buildings that can be manned by more than one colonist will have the number manning them in parentheses after the building name.
Available Items
Colonists: Supply: 71 Colonist Ship: 4
Trading House: |
Cargo Ships: | Ship 1 (capacity 5): | Empty | Ship 2 (capacity 6): | Empty | Ship 3 (capacity 7): | Empty |
Victory Points: 100
Commodities
Corn: 10
Indigo: 11
Sugar: 11
Tobacco: 9
Coffee: 9
Buildings
Column 1 |
Column 2 |
Column 3 |
Column 4 |
Small Indigo Plant (x4, 1d, 1vp) | Indigo Plant (x3, 3d, 2vp) | Tobacco Storage (x3, 5d, 3vp) | Guild Hall (10d, 4vp) |
Small Sugar Mill (x4, 2d, 1vp) | Sugar Mill (x3, 4d, 2vp) | Coffee Roaster (x3, 6d, 3vp) | Residence (10d, 4vp) |
Small Market (x2, 1d, 1vp) | Hospice (x2, 4d, 2vp) | Factory (x2, 7d, 3vp) | Fortress(10d, 4vp) |
Hacienda (x2, 2d, 1vp) | Office (x2, 5d, 2vp) | University (x2, 8d, 3vp) | Customs House(10d, 4vp) |
Construction Hut (x2, 2d, 1vp) | Large Market (x2, 5d, 2vp) | Harbour (x2, 8d, 3vp) | City Hall(10d, 4vp) |
Small Warehouse (x2, 3d, 1vp) | Large Warehouse (x2, 6d, 2vp) | Wharf (x2, 9d, 3vp) |
Roles
Builder, Captain, Craftsman, Mayor, Prospector, Settler, Trader
Plantations
Quarry (x8), Sugar, Tobacco, Tobacco, Tobacco, Coffee
Discard Pile:
|
|
|
|
|