Bolognese
Fall 1054
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Miller Number ???????
Deadline/Winter-Spring 1055 6/12 Tuesday
The stalemate in the Adriatic between Venice and Byzantium continues, with the Pope joining in for good measure. Pisa makes big gains against the Normans, while losing a bit against the Holy Roman Empire.
Orders
Byzantines: | A Bosnia to Croatia, A Aquila to Ancona, F Istria supports A Bosnia to Croatia, F Dalmatia supports A Bosnia to Croatia, F Lower Adriatic supports A Aquila to Ancona, F Albania to Ragusa, F Durazzo to Albania |
Holy Roman Empire: | A Turin supports A Pavia, A Pavia supports A Parma, A Parma supports A Mantua to Modena, A Mantua to Modena |
Normans: | A Capua to Rome, F Naples holds, F Tunis supports F Palermo to Central Mediterranean (cut, Dislodged, retreat garrison, OTB), F Palermo to Central Mediterranean, F Messina holds (u) |
Papacy: | A Bologna supports A Florence, A Florence supports A Bologna, A Urbino to Ancona, A Perugia to Arezzo, A Rome holds, A Spoletto supports A Urbino to Ancona |
Pisa: | A Pisa to Lucca, A Sienna holds, A Fornova to Pavia, A Montferrat supports A Fornova to Pavia, A Modena to Parma (Dislodged, retreat Genoa, garrison, OTB), F Central Mediterranean to Tunis, F Western Mediterranean supports F Central Mediterranean to Tunis, F Tyrrhenian Sea to Palermo, F Ligurian Sea to Tyrrhenian Sea |
Venice: | A Verona supports A Ferrara, A Ferrara supports A Verona, A Padua supports A Ferrara, A Carniola supports F Croatia, F Upper Adriatic supports F Croatia, F Croatia supports F Upper Adriatic (cut) |
Press
Pisa Pope: Dear Pope, if you need support from TS, please you ask to me. Your support to Modena is always appreciated.
Notes
Thanks to the standby for his unused standby orders for the Holy Roman Empire.
Spring 1055 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Istria, Dalmatia, Ancona, Aquila, Salerno, Bari, Otranto, Bosnia, Ragusa, Albania, Durazzo | 11 |
Holy Roman Empire | Turin, Pavia, Milan, Cremona, Parma, Mantua, Modena | 7 |
Normans | Capua, Naples, Messina | 3 |
Papacy | Bologna, Florence, Urbino, Arezzo, Perugia, Spoleto, Rome, Patrimony | 8 |
Pisa | Montferrat, Fornova, Genoa, Lucca, Pistoia, Pisa, Sienna, Pistoia, Corsica, Sardinia, Tunis, Palermo | 12 |
Venice | Trent, Verona, Ferrara, Padua, Treviso, Friuli, Carniola, Croatia | 8 |
Seas
Normans | Central Mediterranean | 1 |
Pisa | Western Mediterranean, Tyrrhenian Sea | 2 |
Venice | Venice, Upper Adriatic | 2 |
Cities
Byzantines | Dalmatia, Ancona, Bari, Ragusa, Albania, Durazzo | 6 |
Holy Roman Empire | Turin, Pavia, Milan (3), Cremona, Mantua, Modena | 8 |
Normans | Naples (2), Messina | 3 |
Papacy | Bologna, Florence (3), Arezzo, Perugia, Rome (2) | 8 |
Pisa | Montferrat, Genoa (3), Lucca, Pistoia, Pisa, Sienna, Corsica, Sardinia, Tunis (2), Palermo | 13 |
Venice | Trent, Ferrara, Padua, Treviso, Carniola, Croatia, Venice (3) | 9 |
Totals
Variable |
Provinces |
Seas |
Cities |
Total |
|
Byzantines | 5 | 11 | 0 | 6 | 22 |
Holy Roman Empire | 3 | 7 | 0 | 8 | 18 |
Normans | 4 | 3 | 1 | 3 | 11 |
Papacy | 4 | 8 | 0 | 8 | 20 |
Pisa | 3 | 12 | 2 | 13 | 30 |
Venice | 4 | 8 | 2 | 9 | 23 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
|
Byzantines | 3 | 4 | 7 | 7 | 6 |
Holy Roman Empire | 3 | 5 | 5 | 5 | 6 |
Normans | 1 | 3 | 4 | 4 | 2 |
Papacy | 3 | 4 | 5 | 5 | 5 |
Pisa | 3 | 5 | 7 | 9 | 10 |
Venice | 3 | 5 | 7 | 6 | 7 |
Bolognese, Issue 178 | ||
Bolognese, Issue 180 |