Barking Up the Wrong Tree
Fall 1261
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1261 6/12 Tuesday
Florence is finally eliminated, and Milan nearly so. Venice dominates the north, the Pope the middle, and Aragon controls the west and south.
Orders
Aragon (Scharf) | F Marseilles to Gulf of Lions, F Provence supports F Ligurian Sea to Savoy, F Ligurian Sea to Savoy, F Corsica to Ligurian Sea, F Tyrrhenian Sea supports F Corsica to Ligurian Sea, F Palermo to Central Mediterranean, F Messina to Palermo |
Florence (Whyte) | A Pisa holds (Dislodged, retreat Pistoia, garrison, OTB) |
Milan (Giovine) | G Genoa holds, G Pavia converts to A, G Genoa supports F Genoa |
Papacy (Robles) | A Lucca to Pisa, A Florence supports A Lucca to Pisa, A Perugia to Sienna, A Rome holds, F Sienna to Piombino, F Capua to Naples |
Venice (Partridge) | A Swiss holds, A Saluzzo holds, A Montferrat to Genoa, A Pavia besieges, A Parma to Fornova, A Modena supports A Montferrat to Genoa, A Mantua supports A Modena, A Verona to Ferrara, F Ferrara to Upper Adriatic |
Notes
Regardless of where the Florentine army retreats, he no longer controls any of his home cities, and is thus eliminated. By that same token, the Pope has conquered Florence and gains the Florentine areas as home areas and the Florentine variable income die roll. In addition, Milan no longer controls his original home provinces, and thus loses them. He still maintains control over the Genoan home provinces, however. Milan loses the Milan variable income die roll.
Press
Florence Pope: Whores, whores! my kingdom for some whores!
Spring 1262 Famine
Bad Year Row and Column: Friuli, Bologna, Salerno, Verona, Milan, Sienna, Durazzo, Palermo Genoa, Dalmatia, Perugia
Spring 1262 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Avignon, Marseilles, Provence, Savoy, Corsica, Sardinia, Tunis, Palermo, Messina, Otrango, Durazzo | 9 |
Milan | Genoa | 0 |
Papacy | Lucca, Pisa, Florence, Bologna, Urbino, Arezzo, Sienna, Piombino, Patrimony, Perugia, Rome, Spoleto, Ancona, Aquila, Capua, Naples, Salerno, Bari | 14 |
Venice | Swiss, Turin, Saluzzo, Montferrat, Fornova, Modena, Parma, Pavia, Como, Tyrolea, Milan, Cremona, Mantua, Ferrara, Padua, Treviso, Verona, Bergamo, Trent, Carinthia, Friuli, Carniola, Croatia, Dalmatia, Ragusa, Albania | 22 |
Seas
Aragon | Gulf of Lions, Ligurian Sea, Tyrrhenian Sea, Central Mediterranean | 4 |
Venice | Venice, Upper Adriatic | 2 |
Cities
Aragon | Avignon, Marseilles, Savoy, Corsica, Sardinia, Tunis (2), Palermo, Messina, Durazzo | 8 |
Milan | Genoa (3), Pavia | 3 |
Papacy | Lucca, Pisa, Florence (3), Bologna, Arezzo, Sienna, Piombino, Perugia, Rome (2), Ancona, Naples (2), Bari | 13 |
Venice | Swiss, Turin, Saluzzo, Montferrat, Modena, Tyrolea, Milan (3), Cremona, Mantua, Ferrara, Padua, Treviso, Trent, Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 19 |
Totals
Variable income die roll was 6.
Variable |
Provinces |
Seas |
Cities |
Total |
|
Aragon | 4 | 9 | 4 | 8 | 25 |
Milan | 4 | 0 | 0 | 3 | 7 |
Papacy | 11 | 14 | 0 | 13 | 38 |
Venice | 5 | 22 | 2 | 19 | 48 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
1261 |
1262 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 8 | 9 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 0 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 | 15 | 13 | 11 | 5 | 1 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 10 | 10 | 11 | 12 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 | 11 | 12 | 12 | 16 | 19 |
Barking Up the Wrong Tree, Issue 178 | ||
|
||
Barking Up the Wrong Tree, Issue 180 |