Dogfight
Advanced Rules, Assassination, Natural Disasters, Special Military Units, Conquest, Gunboat, White Press, Standard Victory
Miller Number 2005Apw10
Fall 1458
Deadline/Winter-Spring 1459 4/10 Tuesday
France and Naples hammer Venice from both sides, while Austria throws a wrench into France's plans. Florence avoids elimination this year, but probably will not be able to fend off the Papal onslaught for another.
Summer 1458 Retreats
Naples retreats A A Herzegovina to Albania
Pope retreats A Bologna to Ferrara
Venice retreats A Milan to Bergamo
Expenditures
France spends 12 ducats to disband Venice's A Verona.
Orders
Austria: | A Austria to Tyrolea, A (EM) Carinthia supports G Milan convert to A, G Milan converts to A |
Florence: | A (EM) Bologna to Florence, G Arezzo convert to A (Eliminated), G Florence supports A Bologna to Florence |
France: | A Tyrolea supports A Milan (cut), A (EM) Milan supports A Parma to Cremona (cut, Dislodged, retreat Como, Pavia, OTB), A Parma to Cremona, A Pavia to Parma, A Modena besieges, F Ligurian Sea to Piombino |
Naples: | A Albania to Herzegovina, A (EM) Bosnia to Croatia, A Aquila supports F Ancona, F Tyrrhenian Sea to Sienna, F Lower Adriatic to Upper Adriatic, F Dalmatia supports F Lower Adriatic to Upper Adriatic, F Ancona supports F Lower Adriatic to Upper Adriatic |
Papacy: | A Pisa supports A Florence, A Florence besieges (Dislodged, retreat Pistoia, OTB), A Ferrara to Bologna, A (EM) Arezzo besieges (garrison destroyed), A Rome holds |
Venice: | A Trent convert to G, A Cremona supports A Bergamo to Milan (nsu), A Mantua to Ferrara, A Verona to Trent, A Croatia supports F Upper Adriatic to Dalmatia (cut, Dislodged, retreat Slavonia, Carniola, Istria, OTB), A (EP) Herzegovina to Ragusa, F Urbino to Upper Adriatic, F Upper Adriatic to Dalmatia (Dislodged, retreat Istria, Carniola, Friuli, Venice, Padua, OTB) |
Press
Austria France: Who do I have to worry about?
Florence Papacy: See, I survived another year much to your chagrin. You may outlast me, but I slowed you enough to ensure you will not be a power.
France Austria: Stop trying to push East towards Milan. I need to be in Milan to help you push South against Venice. Take your pick of Cities, Trent, Carnolia, or Croatia, and further south there will be Treviso and Padua for your taking. If we work together we can push Venice back into the Venice Sea.
France Venice: You dug yourself this grave, and you want us (Austria & France) to say "Whoops we're sorry, let us help pull you out"? No, I think you look better being down there and I'll help Austria & Naples bury you.
Naples Austria: You should attack Trent and Verona, to go against Treviso. I prove to help you.
Naples France: Well done with the fleet and in Milan. Now Cremona will be yours.
Naples Pope: I helped you in Sienna to finish Florence, in fact it seems that he is at the end because he preferred to attack you in Bologna instead of defend his cities. Any way, I hope that now you would cooperate with France, Austria and me to eliminate the venetian snake, that was able to attack all players in this game, also the Turkey which asked his help. About Ancona, as I just say to you, it will be again yours when the venetian fleets will disappear from menacing my LA: I think very early. For Sienna, I could easily exchange it with Piombino, if you prefer so, or you propose otherwise.
Venice Florence: I am not attacking you in Bologna, or elsewhere... but you and the Pope need to move against Naples too. In two or three turns he can - with your help, eliminate the Pope, and right after will be your turn.
Spring 1459 Famine
Poor Year Row Only: Venice, Carniola, Messina
Spring 1459 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria | Austria, Milan, Hungary, Slavonia, Carinthia | 5 |
Florence | Florence | 1 |
France | Avignon, Swiss, Marseilles, Provence, Savoy, Turin, Montferrat, Genoa, Pavia, Fornova, Parma, Tyrolea, Cremona, Modena, Piombino, Como | 16 |
Naples | Corsica, Sardinia, Tunis, Palermo, Messina, Otranto, Durazzo, Bari, Salerno, Naples, Aquila, Capua, Albania, Herzegovina, Bosnia, Sienna, Dalmatia, Croatia, Ancona | 18 |
Papacy | Rome, Patrimony, Perugia, Spoleto, Bologna, Pistoia, Pisa, Arezzo | 8 |
Venice | Trent, Bergamo, Mantua, Verona, Padua, Treviso, Friuli, Carniola, Istria, Ferrara, Ragusa, Urbino | 11 |
Seas
Naples | Upper Adriatic | 1 |
Venice | Venice | 0 |
Cities
Austria | Austria, Milan (3), Hungary | 5 |
Florence | Florence (3) | 3 |
France | Avignon, Swiss, Marseilles, Savoy, Turin, Montferrat, Genoa (3), Pavia, Tyrolea, Cremona, Piombino | 13 |
Naples | Corsica, Sardinia, Tunis (2), Palermo, Messina, Durazzo, Bari, Naples (2), Albania, Sienna, Dalmatia, Croatia, Ancona | 14 |
Papacy | Rome (2), Perugia, Bologna, Pisa, Arezzo | 6 |
Venice | Trent, Mantua, Padua, Treviso, Carniola, Ferrara, Ragusa, Venice (3) | 6 |
Totals
Variable income die roll was 1.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Austria | 1 | 5 | 0 | 5 | 11 |
Florence | 2 | 1 | 0 | 3 | 6 |
France | 2 | 16 | 0 | 13 | 31 |
Naples | 2 | 18 | 1 | 14 | 35 |
Papacy | 2 | 8 | 0 | 6 | 16 |
Venice | 4 | 11 | 0 | 6 | 21 |
Game Summary
1454 |
1455 |
1456 |
1457 |
1458 |
1459 |
|
Austria | 3 | 3 | 5 | 3 | 3 | 3 |
Florence | 3 | 2 | 3 | 2 | 2 | 1 |
France | 3 | 4 | 3 | 6 | 9 | 11 |
Milan | 3 | 1 | 0 | 0 | 0 | 0 |
Naples | 4 | 6 | 7 | 8 | 10 | 13 |
Papacy | 4 | 4 | 5 | 6 | 5 | 5 |
Turks | 3 | 4 | 2 | 2 | 0 | 0 |
Venice | 4 | 6 | 8 | 10 | 10 | 8 |
Dogfight, Issue 133 | ||
Dogfight, Issue 135 |