Dirty Deeds Done Dirt Cheap
Advanced Game, Assassination, Plague, Famine, Special Military Units, Conquest, Moneylenders, Strategic Movment, Black Press, Standard Victory
Miller Number 2000Fpw10
Fall 1056
Deadline/Winter-Spring 1057 3/28 Tuesday
Pisa's attempt at victory is foiled by Muslim treachery and Venetian ducats. The Pope struggles to recover from his predecessor's assassination while Byzantium looks on with vague interest.
Summer 1056 Retreats
Papacy retreats A Bari to garrison
Venice retreats A Florence to garrison
Expenditures
Pisa borrows 22 ducats for 2 years (33 ducats due Fall 1058). He spends 3 ducats each to counterbribe A Florence, F Piombino, F Ligurian Sea, and A Bologna, and 9 ducats to buy autonomous garrison Trent.
Venice borrows 12 ducats for 2 years (18 ducats due Fall 1058). Spends 18 ducats to buy Pisan A Pavia
Outstanding Debt
Spring 1057: 5 ducats due from Pisa (3 borrowed)
Fall 1058: 33 ducats due from Pisa (22 borrowed), 18 ducats due from Venice (12 borrowed)
Orders
BYZANTINES (Robles) |
A Ragusa holds, F (EM) Durazzo holds |
MUSLIMS (Wilson) | [A Capua supports F Lower Adriatic to Aquila (cut, Dislodged, retreat Spoleto, OTB)], A Salerno supports F Bari, F Sardinia to Corsica, F Tyrrhenian Sea supports F Sardinia to Corsica, F Naples supports F Tyrrhenian Sea, F Bari besieges, F Lower Adriatic to Aquila (rebellion liberated), G Arezzo holds (u) |
PAPACY (Scott) | [A Sienna holds (Dislodged, retreat Patrimony, Perugia, garrison, OTB)], A Urbino holds (rebellion suppressed), A Aquila to Capua, A Rome supports A Aquila to Capua, A (EM) Arezzo besieges, [G Bari converts to A] |
PISA (Roalstad) | [A Pavia to Milan (nsu)], A Parma to Mantua, A Bergamo supports A Parma to Mantua, A Bologna to Lucca, [A Florence supports F Piombino to Sienna (cut)], F Ligurian Sea to Pisa, F Piombino to Sienna (rebellion liberated), G Trent convert to A |
VENICE (Partridge) | A Croatia to Padua, A Ferrara to Bologna, A Pavia to Milan, F Dalmatia supports F Upper Adriatic, F Upper Adriatic transports A Croatia to Padua, [G Florence convert to A] |
Notes
If the Pope retreats his army Sienna anywhere other than to garrison, Pisa will have his 12th city and hence the victory. Because of that, I have assumed that the army will retreat to garrison. The Pope is free to retreat it elsewhere, however.
Press
Papacy Learned GM: BOY, did I not see that one coming! Learned a new trick there... I was talked into being the one to do the big loan to bribe a unit, and promised help to repay... but with the change of GM's and players, no money help came forth, and I bit the dust with that rebellion thing. Yes, I know, I could have disbanded units during the spring, but then where would I be, one or two units to hold off the raiding Muslim! Ugh!, what a thought, this way hurts so bad, but maybe I can hang on for a while...
Pisa All: Fate has given me a Window of Opportunity. Will Fate favor the Bold, or will it lead me to my destruction? If Fate favors me, I want to say it was fun to play with you all. If not, then the Game is still in Chaos.
Spring 1056 Famine
Bad Year Row and Column: Sardinia, Parma, Bosnia, Naples, Cremona, Pistoia, Fornova, Turin, Lucca
Spring 1056 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Herzegovina, Ragusa, Albania, Durazzo | 4 |
Muslims | Naples, Salerno, Otranto, Bari, Aquila, Messina, Palermo, Tunis, Sardinia, Corsica | 8 |
Papacy | Capua, Rome, Spoleto, Ancona, Urbino, Perugia, Patrimony, Arezzo | 5 |
Pisa | Como, Turin, Pavia, Montferrat, Genoa, Fornova, Cremona, Modena, Lucca, Pisa, Piombino, Mantua, Bergamo, Trent, Florence, Sienna | 13 |
Venice | Milan, Verona, Ferrara, Padua, Treviso, Friuli, Carniola, Croatia, Bosnia, Bologna, Dalmatia | 10 |
Seas
Muslims | Tyrrhenian Sea | 1 |
Venice | Venice, Upper Adriatic | 2 |
Cities
Byzantines | Ragusa, Albania, Durazzo | 3 |
Muslims | Naples (2), Messina, Palermo, Tunis (2), Sardinia, Corsica, Arezzo | 5 |
Papacy | Rome (2), Ancona, Perugia, Sienna | 4 |
Pisa | Turin, Pavia, Montferrat, Genoa (3), Cremona, Modena, Lucca, Pisa, Piombino, Mantua, Trent | 10 |
Venice | Milan (3), Ferrara, Padua, Treviso, Carniola, Croatia, Bologna, Dalmatia, Venice (3) | 13 |
Totals
Variable income die roll was 2.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Byzantines | 3 | 4 | 0 | 3 | 10 |
Muslims | 4 | 8 | 1 | 5 | 18 |
Papacy | 3 | 5 | 0 | 4 | 12 |
Pisa | 2 | 13 | 0 | 10 | 25 |
Venice | 3 | 10 | 2 | 13 | 28 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
|
Byzantines | 3 | 4 | 5 | 6 | 4 | 3 | 3 |
Holy Roman Empire | 3 | 4 | 4 | 4 | 3 | 0 | 0 |
Muslims | 3 | 3 | 4 | 4 | 6 | 6 | 6 |
Normans | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Papacy | 3 | 4 | 6 | 6 | 7 | 7 | 3 |
Pisa | 3 | 5 | 7 | 8 | 6 | 10 | 11 |
Venice | 3 | 6 | 6 | 6 | 8 | 8 | 10 |
Dirty Deeds Done Dirt Cheap, Issue 124 | ||
Dirty Deeds Done Dirt Cheap, Issue 126 |