Republic of Rome Games
Influence Gains/Losses Summary
|
|
|
Popular Appeal
Roll DR and add the Popularity of the Senator making the appeal.
Modified DR |
Result |
<= 2 | Accused Killed |
3 | -16 Votes |
4 | -12 Votes |
5 | -8 Votes |
6 | -4 Votes |
7 | No Change |
8 | +4 Votes |
9 | +8 Votes |
10 | +12 Votes |
11 | +16 Votes |
>=12 | Accused Freed* |
* Draw a number of Mortality Chits equal to the difference between the modifed DR and 11. Only the Censor and the Prosecutor may be affected.
Voting Summary
A Senator's vote total equals: Oratory Rating + Number of Knights + 1 per Talent spent for bribes from his Personal treasury
For matters of war, specifically all votes that will send forces into battle or to change or retain their commander, a Priesthood adds 1 vote, and the Pontifex Maximus doubles his votes.
In a vote for Consul for Life, the Nominee adds his Influence
In a Prosecution, the Defendant adds his Influence
Games Table
Type |
Slice & Dice |
Blood Fest |
Gladiator Gala |
Cost | 7 | 13 | 18 |
Popularity | +1 | +2 | +3 |
Unrest Level | -1 | -2 | -3 |
Population Table
HRAO rolls three dice (TDR), subtracts the Unrest Level, adds his Popularity, and subtracts one for each Evil Omen
|
Unrest Level Adjustments
|
Land Bills
Type |
I |
II |
III |
Cost (Talents) | 20 | 5/year | 10/year |
Popularity (Sponsor) | +2 | +2 | +4 |
Popularity (Co-Sponsor) | +1 | +1 | +2 |
Popularity (Voting Against) | -1 | -1 | -2 |
Unrest Level | -1 | -2 | -3 |
Repeal Popularity (Sponsor) | -2 | -2 | -4 |
Repeal Popularity (Voting For) | -1 | -1 | -2 |
Repeal Unrest Level | +1 | +2 | +3 |
Legion Allegiance
Cost is 1 Talent per Legion to test its allegiance. Roll one die.
Period |
Allegiance to Rome |
Allegiance to Commander |
Early Republic | 1 - 4 | 5 - 6 |
Middle Republic | 1 - 3 | 4 - 6 |
Late Republic | 1 - 2 | 3 - 6 |
Combat Results Table
Roll three dice (TDR), add the difference in strength between the Roman army and the War (Rome - War), add the Commander's Military rating, and subtract 1 for each Evil Omen.
Modified TDR |
Result |
Losses |
<= 3 | Defeat | All |
4 | Defeat | 4 Legions & 4 Fleets |
5 | Defeat | 3 Legions & 3 Fleets |
6 | Defeat | 2 Legions & 2 Fleets |
7 | Defeat | 1 Legion & 1 Fleet |
8 | Stalemate | 5 Legions & 5 Fleets |
9 | Stalemate | 4 Legions & 4 Fleets |
10 | Stalemate | 3 Legions & 3 Fleets |
11 | Stalemate | 2 Legions & 2 Fleets |
12 | Stalemate | 1 Legion & 1 Fleet |
13 | Stalemate | No Losses |
14 | Victory | 4 Legions & 4 Fleets |
15 | Victory | 3 Legions & 3 Fleets |
16 | Victory | 2 Legions & 2 Fleets |
17 | Victory | 1 Legion & 1 Fleet |
>= 18 | Victory | No Losses |
Disaster: Half of all Legions and Fleets lost
Standoff: One quarter of all Legions and Fleets lost
Random Events Table
TDR |
Early Republic |
Middle Republic |
Late Republic |
3 | Mob Violence | Pretender | Epidemic |
4 | Natrual Disaster | Storm at Sea | Storm at Sea |
5 | Ally Deserts | Ally Deserts | Ally Deserts |
6 | Evil Omens | Natural Disaster | Pretender |
7 | Refuge | Mob Violence | Natural Disaster |
8 | Epidemic | Internal Disorder | Mob Violence |
9 | Drought | Drought | Drought |
10 | Evil Omens | Evil Omens | Evil Omens |
11 | Storm at Sea | Epidemic | Internal Disorder |
12 | Manpower Shortage | Manpower Shortage | Barbarian Raids |
13 | Allied Enthusiasm | Barbarian Raids | Manpower Shortage |
14 | New Alliance | Allied Enthusiasm | Trial of Verres |
15 | Rhodian Alliance | New Alliance | Allied Enthusiasm |
16 | Enemy Ally Deserts | Enemy Ally Deserts | Enemy Ally Deserts |
17 | Enemy Leader Dies | Trial of Verres | Enemy Leader Dies |
18 | Trial of Verres | Rhodian Alliance | New Alliance |
Assassination Table
Roll 1 die. Add 1 if an Assassin card is played. Subtract 1 if a Secret Bodyguard is played.
Modified dr |
Result |
>= 5 | Target Killed |
3 - 4 | No Effect |
<= 2 | Assassin Caught |
Return to Republic of Rome Page | S.O.B. Home |