Machiavelli Tables
Year Chart
Die Roll |
Result |
1 | Good Year -- No natural disaster |
2-3 | Poor Year -- Row only |
4-5 | Poor Year -- column only |
6 | Bad Year -- row and column |
Plague Table
Dice Roll | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | Swiss | Carniola | Montferrat | Capua | |||||||
3 | Ragusa | Bosnia | Slavonia | Croatia | Bari | Tyrolea | |||||
4 | Savoy | Friuli | Rome | Marseilles | Pavia | ||||||
5 | Salerno | Verona | Dalmatia | Lucca | Bologna | Carinthia | Provence | ||||
6 | Turin | Sienna | Messina | Padua | Austria | Ferrara | |||||
7 | Palermo | Genoa | Albania | Pisa | Tunis | Avignon | Milan | Sardinia | |||
8 | Durazzo | Naples | Modena | Perugia | Cremona | Venice | Florence | ||||
9 | Bergamo | Ancona | Parma | Mantua | Istria | ||||||
10 | Piombino | Hungary | Urbino | Treviso | Como | ||||||
11 | Arezzo | Fornova | Otranto | Aquila | Spoleto | ||||||
12 | Trent | Herzegovina | Pistoia | Corsica | Patrimony | Saluzzo |
Famine Table
Dice Roll | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | Provence | Patrimony | Modena | Corsica | Ancona | ||||||
3 | Piombino | Tunis | Palermo | ||||||||
4 | Perugia | Otranto | Padua | Swiss | Cremona | Herzegovina | |||||
5 | Friuli | Bologna | Salerno | Verona | Austria | Milan | Sienna | Durzzo | |||
6 | Marseilles | Ragusa | Carinthia | Bergamo | Pistoia | Spoleto | Hungary | ||||
7 | Bari | Slavonia | Montferrat | Urbino | Fornova | Como | Trent | ||||
8 | Ferrara | Rome | Pavia | Arezzo | Saluzzo | Albania | Genoa | ||||
9 | Croatia | Florence | Turin | Mantua | Capua | Treviso | |||||
10 | Savoy | Sardinia | Parma | Bosnia | Tyrolea | Naples | Dalmatia | ||||
11 | Venice | Carniola | Messina | Perugia | |||||||
12 | Pisa | Aquila | Avignon | Lucca | Istria |
Assassination Rebellion Table
Die Roll | Home Country Province | Conquered Province | ||
with military units | without military units | with military units | without military units | |
1 | YES | YES | YES | YES |
2 | -- | YES | YES | YES |
3 | -- | -- | YES | YES |
4 | -- | -- | -- | YES |
5 | -- | -- | -- | YES |
6 | -- | -- | -- | -- |
Variable Income Table
City or Power | Die Roll | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
Austria | 1 | 2 | 3 | 3 | 4 | 4 |
Florence | 1 | 2 | 3 | 3 | 4 | 5 |
France | 1 | 2 | 3 | 4 | 5 | 6 |
Genoa | 1 | 2 | 2 | 3 | 3 | 4 |
Milan | 2 | 3 | 3 | 4 | 4 | 5 |
Naples | 1 | 2 | 2 | 3 | 3 | 4 |
Papacy | 2 | 3 | 3 | 4 | 5 | 6 |
Turks | 1 | 2 | 3 | 4 | 5 | 6 |
Venice | 2 | 3 | 3 | 4 | 4 | 5 |