Gamestart
Turn 1 due 1/13, Tuesday
The Players
# |
Player Name |
Robot Name |
Color |
Options |
Position |
Flags |
Lives |
Damage |
1 | Dave Partridge | Mechanical Arm | F27>F26 | 3 | 0 | |||
2 | Bill Scharf | Tractor Beam | G27>G26 | 3 | 0 | |||
3 | Chris Geggus | Flywheel | D27>D26 | 3 | 0 | |||
4 | Dave Hooton | Recompile | I27>I26 | 3 | 0 | |||
5 | Gine Teh | Circuit Breaker | B27>B26 | 3 | 0 | |||
6 | Ward Narhi | Gyroscopic Stabilizer | K27>K26 | 3 | 0 | |||
7 | Michael Longdin | Ramming Gear | A27>A26 | 3 | 0 | |||
8 | Cary Nichols | Abort Switch | L27>L26 | 3 | 0 |
Notes
The version of the game that I have is the Avalon Hill version, so those are the rules we are using. We are also starting with one Option card each. There is a player's aid page on the website that describes all of the Option cards. Due next time are your robot name, color, and your program for the first turn.