Rescue Dog
Fall 1459
Gunboat, Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Ultimate Victory
Deadline/Winter-Spring 1460 11/28 Tuesday
Milan's sole army is dislodged from his last home city by Venice with France menacing his western border. The Pope is set upon by Venice and France, with Naples approaching from the south. Florence deals with rebellions.
Outstanding Loans
Summer 1460: 30 ducats due from Naples (20 ducats borrowed)
Fall 1460: 9 ducats due from the Papacy (6 ducats borrowed)
Orders
Florence | A Lucca besieges (autonomous garrison eliminated), A Florence to Bologna, A Piombino to Sienna, F Ligurian Sea to Piombino |
France | A Pavia to Milan, A Savoy supports A Genoa, A Genoa supports Florence F Ligurian Sea to Modena (nso), F(EM) Marseilles to Gulf of Lions |
Milan | No units |
Naples | A Spoleto to Rome, F Sardinia to Gulf of Lions, F Corsica supports F Sardinia to Gulf of Lions, F Ionian Sea to Durazzo |
Papacy | A Modena to Bologna, A Urbino to Spoleto, G Rome holds (u) |
Venice | A Milan to Pavia, A Cremona holds, A Mantua supports French A Genoa to Modena (nso), F Tyrrhenian Sea supports Naples F Sardinia to Gulf of Lions, F Western Mediterranean supports Naples F Sardinia to Gulf of Lions, F Upper Adriatic to Croatia, F Lower Adriatic to Dalmatia |
Press
France to Naples: I shall attack Florence if and only if you let me move into Gulf of Lions.
France to Venice: Get out of Milan. Now!
Naples to France: If at first you ‘t succeed,…
Naples to Venice: I am in temporary need of the money…
Naples to Papacy: A blind Venetian told me to.
Naples to Milan: Bye bye greenie.
Naples to Florence: Support me to, Mr Tan.
Papacy to Florence: Infamy! Infamy! They've all got it in for me.
Venice to Naples: Welcome to French home waters. Even with his mercenaries. They cannot withstand our power.
Venice to Milan: I will add your distinctiveness to our own. Your culture will adapt to service us.
Venice to France: One army helps you. One army fights you. Which one do you prefer?? Give me Pavia and you will see more of one than the other.
Notes
Milan no longer controls any of his home cities and is thus eliminated.
Spring 1460 Famine
Bad Year Row and Column: Bari, Slavonia, Montferrat, Urbino, Fornovo, Como, Trent, Cremona, Pistoia, Turin, Bosnia, Avignon
Spring 1459 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Florence | Lucca, Pisa, Pistoia, Florence, Arezzo, Sienna, Piombino | 6 |
France | Avignon, Swiss, Marseilles, Provence, Turin, Pavia, Montferrat, Savoy, Saluzzo, Genoa, Patrimony | 8 |
Naples | Corsica, Sardinia, Tunis, Palermo, Messina, Otranto, Salreno, Bari, Aquila, Naples, Capua, Ancona, Rome, Durazzo | 13 |
Papacy | Modena, Ferrara, Urbino, Spoleto, Perugia | 4 |
Venice | Milan, Trent, Cremona, Mantua, Bergamo, Verona, Padua, Treviso, Friuli, Carniola, Istria, Croatia, Dalmatia, Bologna, Herzegovina, Ragusa, Albania | 15 |
Seas
Naples | Gulf of Lions | 1 |
Venice | Venice, Central Mediterranian, Tyrrhenian Sea | 3 |
Cities
Florence | Lucca, Pisa, Florence(3), Arezzo, Sienna, Piombino | 8 |
France | Avignon, Swiss, Marseilles, Turin, Pavia, Montferrat, Savoy, Saluzzo, Genoa(3) | 8 |
Naples | Corsica, Sardinia, Tunis(2), Palermo, Messina, Bari, Naples(2), Ancona, Durazzo | 10 |
Papacy | Modena, Ferrara, Perugia, Rome(2) | 5 |
Venice | Milan(3), Trent, Cremona, Mantua, Padua, Treviso, Carniola, Croatia, Dalmatia, Bologna, Ragusa, Albania, Venice(3) | 15 |
Totals
Variable income die roll was 5.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Florence | 8 | 6 | 0 | 8 | 22 |
France | 8 | 8 | 0 | 8 | 24 |
Naples | 3 | 13 | 1 | 10 | 27 |
Papacy | 5 | 4 | 0 | 5 | 14 |
Venice | 8 | 15 | 3 | 15 | 41 |
Game Summary
1454 |
1455 |
1456 |
1457 |
1458 |
1459 |
1460 |
|
Florence | 3 | 2 | 4 | 6 | 3 | 3 | 6 |
France | 3 | 6 | 6 | 6 | 8 | 8 | 9 |
Milan | 3 | 3 | 4 | 5 | 4 | 1 | 0 |
Naples | 4 | 4 | 5 | 3 | 5 | 8 | 9 |
Papacy | 4 | 6 | 6 | 6 | 5 | 6 | 3 |
Turks | 3 | 3 | 3 | 3 | 2 | 0 | 0 |
Venice | 4 | 6 | 7 | 9 | 10 | 10 | 13 |
Rescue Dog, Issue 225 | ||
Rescue Dog, Issue 227 |