Purebred
Fall 1261
Miller Number 2012Apw23
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Deadline/End of Game Statements 5/31 Tuesday
Venice and Milan combine to squeeze Aragon while Florence and the Pope go on the defensive.
Expenditures
Venice borrows 19 ducats for 2 years (29 ducats due Summer 1263) and spends 12 ducats each to disband Aragon F Dalmatia and Aragon F Lower Adriatic
Outstanding Debt
Fall 1262: 27 ducats due from Florence (18 borrowed)
Fall 1263: 29 ducats due from Venice (19 borrowed)
Orders
Aragon (McHugh) | A Otranto supports A Aquila to Bari, A Aquila to Bari, F Gulf of Naples to Naples, F Lower Adriatic supports F Albania to Ragusa (nsu), F Dalmatia supports F Lower Adriatic (nsu), F Albania to Ragusa |
Florence (Partridge) | A Lucca support Venice A Bologna to Modena (nso), A Pistoia supports A Lucca, A Pisa supports A Lucca, G Arezzo holds (u) |
Milan (Schoenfeldt) | A Modena supports Venice A Bologna holds, F Savoy to Ligurian Sea, F Marseilles to Gulf of Lions, F Ligurian Sea to Tyrrhenian Sea, F Gulf of Lions to Western Mediterranean, F Sardinia supports F Ligurian Sea to Tyrrhenian Sea, F (EM) Tyrrhenian Sea to Palermo, F Tunis holds |
Papacy (Giovine) | A Rome holds, A Arezzo besieges, A (EM) Florence supports Florence A Pistoia to Bologna (nso) |
Venice (Robles) |
A Bologna holds (u), A Ragusa to Herzegovina, A Bari holds (Dislodged, retreat Salerno, garrison, OTB), F Urbino supports F Ancona to Upper Adriatic, F Upper Adriatic to Croatia, F Ancona to Upper Adriatic |
Notes
And with that, Milan now controls 17 cities, which is more than the 15 required for victory. Congratulations to Boger von Schoenfeldt on his victory.
Game Summary
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
1261 |
1262 |
|
Aragon | 3 | 5 | 5 | 4 | 5 | 7 | 7 | 6 | 8 | 5 |
Florence | 3 | 5 | 5 | 5 | 7 | 8 | 6 | 5 | 4 | 4 |
Genoa | 3 | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 8 | 9 | 11 | 13 | 12 | 14 | 14 | 17 |
Papacy | 3 | 5 | 7 | 5 | 3 | 1 | 2 | 3 | 4 | 4 |
Venice | 3 | 5 | 6 | 10 | 11 | 11 | 14 | 13 | 11 | 10 |
Purebred, Issue 211 | ||
|
||
Purebred, Issue 213 |