Dogleg
Fall 1507
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/End of Game Statements 2/6 Tuesday
Austria finally attains hegemony over the Italian peninsula. The combined efforts of Florence, Venice, and the Pope were not enough.
Expenditures
Austria spends 12 ducats to disband Florence A Parma
The Papacy borrows 9 ducats from the moneylenders for 1 year (11 ducats due Fall 1508) and repays 16 ducats to the moneylenders.
Outstanding Loans
Fall 1508: 26 ducats due from Venice (17 borrowed), 11 ducats due from the Papacy (9 ducats borrowed)
Builds
Austria (Burgdorf) | A Carniola to Croatia, A Verona to Treviso, A Swiss to Turin, A (EP) Pavia supports G Montferrat convert to A, A Cremona to Mantua, A Savoy supports A Swiss to Turin, F Provence supports A Savoy, F Gulf of Lions to Tyrrhenian Sea, F Corsica to Ligurian Sea, F Sardinia supports F Gulf of Lions to Tyrrhenian Sea (cut), F Naples supports F Gulf of Lions to Tyrrhenian Sea (cut), F Rome supports F Gulf of Lions to Tyrrhenian Sea (cut), G Montferrat convert to A |
Florence (Robles) | A Parma to Milan (nsu), F Ligurian Sea holds, F Pisa holds (u), F Piombino supports F Ligurian Sea, F Sienna to Patrimony (nsu), G Pisa convert to A |
Papacy (Anderson) | A Perugia to Rome, F Western Mediterranean to Sardinia, F Palermo holds |
Venice (Wilson) | A Tyrolea to Turin, A Austria to Tyrolea, A (EM) Montferrat to Savoy (Dislodged, retreat Fornova, Genoa, OTB), F Upper Adriatic to Carniola, F Gulf of Naples to Naples |
Press
Austria to Venice: If there were not EXPENDITURES, I would surely win.
Doge to Austria: May be hard to stop you but we're trying.
Notes
And with this, Austria now controls more than 15 cities, obtaining victory. Congratulations to Martin Burgdorf.
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
1504 |
1505 |
1506 |
1507 |
1508 |
|
Austria | 7 | 9 | 10 | 11 | 12 | 14 | 14 | 14 | 14 | 18 |
Florence | 3 | 5 | 4 | 5 | 6 | 9 | 6 | 7 | 8 | 7 |
France | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papacy | 4 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 4* |
Venice | 4 | 5 | 7 | 9 | 8 | 9 | 11 | 11 | 12 | 10* |
Dogleg, Issue 227 | ||
|
||
Dogleg, Issue 229 |