Dogleg
Fall 1506
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Winter-Spring 1507 10/24 Tuesday
Venice, Florence, and the Papacy are starting to coordinate their resistance to Austria, holding him to a stand still.
Summer 1506 Retreats
Austria retreats F Palermo to Gulf of Naples
Venice retreats A Milan to Pavia
Expenditures
Venice repays the moneylenders 18 ducats. Venice then borrows 17 ducats for 2 years (26 ducats due in Fall 1508) and spends 18 ducats to buy Austrian F Upper Adiratic.
Outstanding Loans
Fall 1507: 27 ducats due from Papacy (18 borrowed)
Fall 1508: 26 ducats due from Venice (17 borrowed)
Builds
Austria (Burgdorf) | A Carinthia to Carniola, A (EP) Milan to Trent, A Montferrat to Genoa (Dislodged, retreat Turin, Como, Parma, garrison, OTB), A Savoy besieges (Papal garrison destroyed), A Cremona to Mantua, F Corsica to Ligurian Sea, F Sardinia to Corsica, F Provence supports A Savoy, F Gulf of Naples to Tyrrhenian Sea, F Tyrrhenian Sea to Rome, F Upper Adriatic to Venice (nsu), G Milan convert to A |
Florence (Robles) | A Piombino convert to G, A Sienna holds, A Florence to Bologna, F Ligurian Sea to Savoy, F Pisa to Ligurian Sea |
Papacy (Anderson) | A Genoa to Montferrat, A Naples holds, A Mantua to Cremona, A Ancona holds, F Palermo to Central Mediterranean, G Palermo convert to F, G Savoy supports Florence F Ligurian Sea to Savoy (Eliminated) |
Venice (Wilson) | A Austria to Hungary, A Tyrolea to Austria, A (EM) Pavia supports Papal A Genoa to Montferrat, A Trent to Milan (Dislodged, retreat Bergamo, Verona, Carinthia, garrison, OTB), A Verona to Padua, F Messina supports Papal G Palermo convert to F, F Upper Adiratic to Venice |
Press
Austria to the Pope: The Emperor of Austria congratulates the Pope to his successful conquests of Ancona and Mantua. It is better to finish second than last.
Spring 1506 Famine
Poor Year Row Only: Croatia, Florence, Turin, Mantua, Capua, Treviso
Spring 1506 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria: | Tyrolea, Como, Bergamo, Swiss, Avignon, Marseilles, Provence, Saluzzo, Savoy, Turin, Milan, Cremona, Trent, Sardinia, Corsica, Rome, Capua, Otranto, Carniola, Istria | 18 |
Florence: | Modena, Lucca, Bologna, Pistoia, Pisa, Piombino, Sienna, Arezzo, Florence | 8 |
Papacy: | Montferrat, Genoa, Mantua, Urbino, Ancona, Spoleto, Perugia, Patrimony, Naples, Salerno, Palermo | 10 |
Venice: | Messina, Bari, Aquila, Ragusa, Dalmatia, Croatia, Slavonia, Hungary, Austria, Carinthia, Friuli, Treviso, Verona, Padua, Ferrara | 13 |
Seas
Florence: | Ligurian Sea | 1 |
Papacy: | Central Mediterranean | 1 |
Venice: | Venice | 1 |
Cities
Austria: | Tyrolea, Swiss, Avignon, Marseilles, Saluzzo, Savoy, Turin, Milan(3), Cremona, Trent, Sardinia, Corsica, Rome(2), Carniola | 16 |
Florence: | Modena, Lucca, Bologna, Pisa, Piombino, Sienna, Arezzo, Florence(3) | 7 |
Papacy: | Montferrat, Genoa(3), Mantua, Ancona, Perugia, Naples(2), Palermo | 9 |
Venice: | Messina, Bari, Ragusa, Dalmatia, Croatia, Hungary, Austria, Treviso, Padua, Ferrara, Venice(3) | 11 |
Totals
Variable income die roll was 3.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria | 9 | 18 | 0 | 16 | 43 |
Florence | 6 | 8 | 1 | 7 | 22 |
Papacy | 7 | 10 | 7 | 9 | 27 |
Venice | 6 | 13 | 1 | 11 | 31 |
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
1504 |
1505 |
1506 |
1507 |
|
Austria | 7 | 9 | 10 | 11 | 12 | 14 | 14 | 14 | 14* |
Florence | 3 | 5 | 4 | 5 | 6 | 9 | 6 | 7 | 8 |
France | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Papacy | 4 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7* |
Venice | 4 | 5 | 7 | 9 | 8 | 9 | 11 | 11 | 12 |
* Depends on retreat.
Dogleg, Issue 224 | ||
|
||
Dogleg, Issue 226 |