Dogleg
Fall 1504
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Retreats 2/21 Tuesday; Winter-Spring 1505 3/21 Tuesday
Florence gets hit by both the Pope and Austria, while Austria retakes Milan from the Pope and Venice takes Vienna.
Summer 1504 Retreats
Venice retreats A Trent to G
Expenditures
Florence spends 12 ducats to disband Papal A Florence.
Venice borrows 12 ducats for 2 years (18 ducats due Summer 1506) and pays off the moneylenders with 15 ducats.
Outstanding Loans
Summer 1506: 32 ducats due from the Papacy (21 borrowed)
Fall 1506: 18 ducats due from Venice (12 borrowed)
Builds
Austria (Burgdorf) | A Carinthia to Milan, A Trent supports A Carinthia to Milan (cut, Dislodged, retreat Bergamo, OTB), A Montferrat to Genoa, A Pavia supports A Carinthia to Milan, F Bari besieges, F Otranto supports F Bari, F Sardinia to Corsica, F Tyrrhenian Sea to Piombino, F Gulf of Lions supports F Sardinia to Corsica |
Florence (Robles) | A Lucca to Pistoia, A Perugia to Arezzo, F Ligurian Sea supports F Corsica, F Corsica supports F Ligurian Sea (cut) |
Papacy (Anderson) | A Florence to Pisa (nsu), A Bologna to Florence, A Rome to Patrimony, A Milan supports Venice A Verona to Trent(nso, Dislodged, retreat Tyrolea, Como, Parma, Cremona, Bergamo, garrison, OTB), A Genoa to Montferrat, F Naples to Tyrrhenian Sea |
Venice (Wilson) | A Carniola to Carinthia, A (EM) Austria supports Papal A Milan to Tyrolea (nso), A Verona supports G Trent convert to A, F Upper Adriatic supports F Lower Adriatic, F Lower Adriatic supports G Bari convert to A, G Bari convert to A (destroyed), G Trent convert to A |
Notes
If the Pope retreats A Milan to garrison or Tyrolea, the game will continue, otherwise Austria will control 15 cities and will thus satisfy the victory conditions. For this reason, I am asking for the retreats early, and if the game does end at that time, end of game statements will be due by the regular deadline.
Spring 1505 Famine
Poor Year Column Only: Patrimony, Otranto, Bologna, Slavonia, Rome, Croatia, Sardinia, Venice
Spring 1505 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria: | Hungary, Tyrolea, Como, Milan, Bergamo, Swiss, Avignon, Marseilles, Saluzzo, Savoy, Montferrat, Pavia, Piombino, Sardinia, Capua, Palermo, Messina, Otranto, Bari, Istria | 18 |
Florence: | Lucca, Pisa, Pistoia, Arezzo, Sienna, Modena, Corsica | 7 |
Papacy: | Genoa, Patrimony, Perugia, Rome, Spoleto, Urbino, Florence, Bologna, Naples, Salerno | 7 |
Venice: | Dalmatia, Carniola, Croatia, Friuli, Slavonia, Carinthia, Austria, Treviso, Verona, Trent, Padua, Ferrara, Mantua, Ancona, Aquila, Ragusa | 14 |
Seas
Austria: | Gulf of Lions | 1 |
Florence: | Ligurian Sea | 1 |
Papacy: | Venice, Tyrrhenian Sea | 1 |
Venice: | Upper Adriatic, Lower Adriatic | 2 |
Cities
Austria: | Hungary, Tyrolea, Milan (3), Swiss, Avignon, Marseilles, Saluzzo, Savoy, Montferrat, Pavia, Piombino, Sardinia, Palermo, Messina, Bari | 16 |
Florence: | Lucca, Pisa, Arezzo, Sienna, Modena, Corsica | 6 |
Papacy: | Genoa (3), Perugia, Rome (2), Florence (3), Bologna, Naples (2), Venice (3) | 9 |
Venice: | Dalmatia, Carniola, Croatia, Austria, Treviso, Trent, Padua, Ferrara, Mantua, Ancona, Ragusa | 11 |
Totals
Variable income die roll was 6.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria: | 15 | 18 | 1 | 16 | 50 |
Florence: | 10 | 7 | 1 | 6 | 24 |
Papacy: | 14 | 7 | 1 | 9 | 31 |
Venice: | 10 | 14 | 2 | 11 | 37 |
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
1504 |
1505 |
|
Austria: | 7 | 9 | 10 | 11 | 12 | 14 | 15* |
Florence: | 3 | 5 | 4 | 5 | 6 | 9 | 6 |
France: | 7 | 4 | 8 | 0 | 0 | 0 | 0 |
Papacy: | 4 | 6 | 6 | 5 | 7 | 7 | 7* |
Venice: | 4 | 5 | 7 | 9 | 8 | 9 | 11 |
*Depends on retreat
Dogleg, Issue 218 | ||
|
||
Dogleg, Issue 220 |