Dogleg
Fall 1502
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, White Press, Standard Victory
Miller Number 2012Apw25
Deadline/Winter-Spring 1503 7/12 Tuesday
Florence, Papacy, and Venice individually manage to mostly keep Austria at bay.
Expenditures
The Papacy borrows 18 ducats for 2 year (27 ducats due Fall 1504). Spends 18 ducats to buy Austrian A Montferrat.
Venice spends 3 ducats to counterbribe A Friuli
Outstanding Loans
Fall 1503: 15 ducats due from Venice (10 borrowed)
Fall 1504: 27 ducats due from the Papacy (18 borrowed)
Builds
Austria (Burgdorf) | A Savoy supports A Montferrat to Genoa (nsu), A Montferrat to Genoa (nsu), A Carniola supports A Croatia (cut, Dislodged, retreat Carinthia, Slavonia, OTB), A Croatia supports A Carniola (cut), F Palermo holds, F Tyrrhenian Sea to Sardinia, F Ionian Sea to Lower Adriatic |
Florence (Robles) | A Florence to Pisa, A Arezzo supports A Sienna, A Sienna holds (u), A Lucca to Modena, F Piombino to Ligurian Sea, F Corsica to Sardinia |
Papacy (Anderson) | A Montferrat to Pavia, A Genoa to Montferrat, A Perugia to Urbino, A Patrimony to Rome, A Naples holds |
Venice (Wilson) | A Padua to Verona, A Friuli supports A Istria to Carniola, A Istria to Carniola, A Ancona to Aquila, A (EM) Bari to Dalmatia, A Ragusa besieges, F Upper Adriatic to Croatia, F Lower Adriatic transports A Bari to Dalmatia |
Press
The Austrian Emperor to the Doge of Venice: “A sound head, an honest heart, and an humble spirit are the three best guides through time and to eternity”
Papacy to Medici Family: Easy come, easy go.
Spring 1503 Famine
Poor Year Column Only: Cremona, Austria, Pistoia, Fornova, Turin, Avignon
Spring 1503 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Austria | Hungary, Austria, Carinthia, Tyrolea, Como, Trent, Bergamo, Swiss, Avignon, Saluzzo, Marseilles, Capua, Messina, Savoy, Croatia, Palermo | 14 |
Florence | Pisa, Pistoia, Florence, Arezzo, Sienna, Piombino, Modena, Corsica | 7 |
Papacy | Genoa, Montferrat, Pavia, Patrimony, Perugia, Rome, Spoleto, Urbino, Naples, Salerno | 10 |
Venice | Dalmatia, Istria, Carniola, Friuli, Treviso, Verona, Padua, Ferrara, Mantua, Bologna, Ancona, Aquila, Ragusa | 13 |
Seas
Austria | Tyrrhenian Sea, Ionian Sea | 2 |
Papacy | Venice | 1 |
Venice | Upper Adriatic, Lower Adriatic | 2 |
Cities
Austria | Hungary, Austria, Tyrolea, Trent, Swiss, Avignon, Saluzzo, Marseilles, Messina, Savoy, Croatia, Palermo | 10 |
Florence | Pisa, Florence (3), Arezzo, Sienna, Piombino, Corsica | 8 |
Papacy | Genoa (3), Montferrat, Pavia, Perugia, Rome (2), Naples (2), Venice (3) | 13 |
Venice | Dalmatia, Carniola, Treviso, Padua, Ferrara, Mantua, Bologna, Ancona | 8 |
Totals
Variable income die roll was 3.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Austria | 6 | 14 | 2 | 10 | 32 |
Florence | 6 | 7 | 0 | 8 | 21 |
Papacy | 7 | 10 | 1 | 13 | 31 |
Venice | 6 | 13 | 2 | 8 | 29 |
Game Summary
1499 |
1500 |
1501 |
1502 |
1503 |
|
Austria | 7 | 9 | 10 | 11 | 12 |
Florence | 3 | 5 | 4 | 5 | 6 |
France | 7 | 4 | 8 | 0 | 0 |
Papacy | 4 | 6 | 6 | 5 | 7 |
Venice | 4 | 5 | 7 | 9 | 8 |
Dogleg, Issue 212 | ||
Dogleg, Issue 214 |