Dog Park
Fall 1055
Advanced Rules, Natural Disasters, Special Military Units, Moneylenders, Conquest, Gray Press, Ultimate Victory
Miller Number 2007Apw10
Deadline/Winter-Spring 1056 12/15 Tuesday
Pisa nearly eliminates the Holy Roman Empire while the Byzantines dislodge that pesky Norman fleet and take Rome. Venice's help to the Holy Roman Empire goes for naught.
Outstanding Loans
Spring 1056: 17 ducats due from the Holy Roman Empire (11 borrowed)
Summer 1056: 15 ducats due from the Byzantines (10 borrowed)
Fall 1056: 5 ducats due from the Holy Roman Empire (3 borrowed), 12 ducats due from the Papacy (8 borrowed), 24 ducats due from Pisa (16 borrowed)
Spring 1057: 6 ducats due from the Byzantines (4 borrowed)
Summer 1057: 26 ducats due from the Pope (17 borrowed), 17 ducats due from the Holy Roman Empire (11 borrowed)
Orders
Byzantines (Giovine) | A (EP) Spoleto to Rome, A Albania supports F Durazzo, F Upper Adriatic supports F Ragusa to Lower Adriatic, F Dalmatia supports F Ragusa to Lower Adriatic, F Ragusa to Lower Adriatic, F Durazzo supports F Ragusa to Lower Adriatic |
Holy Roman Empire (Partridge) | A Parma to Milan (Dislodged, retreat Pavia, OTB), A (EM) Cremona supports A Parma to Milan (Dislodged, retreat Bergamo, garrison, OTB) |
Normans (Horsely) | A Ancona convert to G, A Palermo holds, F Sardinia holds (rebellion suppressed), F Salerno holds (rebellion suppressed), F Otranto supports Papal F Bari to Lower Adriatic, F Ionian Sea supports Papal F Bari to Lower Adriatic, F (EM) Lower Adriatic to Ragusa (Dislodged, retreat Aquila, Herzegovina, OTB) |
Papacy (Roalstad) | A Florence supports A Bologna, A Bologna supports A Mantua, A (EM) Mantua supports Pisan A Milan to Cremona, F Bari to Lower Adriatic |
Pisa (Scott) | A Milan to Cremona, A Pavia to Milan, A Modena to Parma, A Fornova supports A Modena to Parma, A Genoa to Modena, F Ligurian Sea to Tyrrhenian Sea |
Venice (Wilson) | A Ferrara supports Holy Roman Empire A Cremona to Mantua (nso) |
Note
The Holy Roman Empire is eliminated if A Parma retreats anywhere but Pavia, so I will assume it does.
Spring 1055 Famine
Poor Year Row Only: Ragusa, Carinthia, Bergamo, Pistoia, Spoleto
Spring 1055 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Carniola, Croatia, Dalmatia, Bosnia, Herzegovina, Ragusa, Albania, Durazzo, Rome | 8 |
Holy Roman Empire | Genoa, Montferrat, Pavia | 3 |
Normans | Sardinia, Tunis, Palermo, Messina, Otranto, Salerno, Naples, Ancona | 8 |
Papacy | Mantua, Bologna, Florence, Urbino, Arezzo, Perugia, Patrimony, Spoleto, Capua, Aquila, Bari | 10 |
Pisa | Turin, Milan, Fornova, Parma, Cremona, Modena, Lucca, Pistoia, Pisa, Piombino, Sienna, Corsica | 11 |
Venice | Trent, Ferrara, Padua, Treviso | 3 |
Seas
Byzantines | Venice, Upper Adriatic, Lower Adriatic | 3 |
Normans | Ionian Sea | 1 |
Pisa | Tyrrhenian Sea | 1 |
Cities
Byzantines | Carniola, Croatia, Dalmatia, Ragusa, Albania, Durazzo, Rome (2), Venice (3) | 10 |
Holy Roman Empire | Genoa (3), Montferrat, Pavia | 5 |
Normans | Sardinia, Tunis (2), Palermo, Messina, Naples (2), Ancona | 8 |
Papacy | Mantua, Bologna, Florence (3), Arezzo, Perugia, Bari | 8 |
Pisa | Turin, Milan (3), Cremona, Modena, Lucca, Pisa, Piombino, Sienna, Corsica | 11 |
Venice | Trent, Ferrara, Padua, Treviso | 3 |
Totals
Variable income die roll was 3.
Variable |
Provinces |
Seas |
Cities |
Total |
|
Byzantines | 3 | 8 | 3 | 10 | 24 |
Holy Roman Empire | 3 | 3 | 0 | 5 | 11 |
Normans | 6 | 8 | 1 | 8 | 23 |
Papacy | 3 | 10 | 0 | 8 | 21 |
Pisa | 3 | 11 | 1 | 11 | 26 |
Venice | 3 | 3 | 0 | 3 | 9 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
|
Byzantines | 3 | 6 | 7 | 7 | 7 | 8 |
Holy Roman Empire | 3 | 6 | 6 | 6 | 4 | 3 |
Muslims | 3 | 3 | 0 | 0 | 0 | 0 |
Normans | 1 | 2 | 5 | 5 | 6 | 6 |
Papacy | 3 | 5 | 6 | 7 | 7 | 6 |
Pisa | 3 | 5 | 7 | 7 | 7 | 9 |
Venice | 3 | 4 | 5 | 4 | 4 | 4 |
Dog Park, Issue 156 | ||
|
||
Dog Park, Issue 158 |