Turn 16
End of Game Statements due 3/21, Tuesday
Program Robots
Robot |
Phase 1 |
Phase 2 |
Phase 3 |
Phase 4 |
Phase 5 |
Александру Робот | Back Up (450) | Move 2 (730) | Move 3 (820) | Move 1 (510) | Move 3 (810) |
GEGS | Shut down | ||||
Marvin | Rotate Right (180) | U-Turn (50) | Move 2 (750) | Move 1 (580) | Move 1 (600) |
Dalekbot | Move 1 (590) | Move 1 (620) | Move 1 (490) | Move 2 (670) | Rotate Left (250) |
The Hand of Doom | Back Up (440) | Rotate Left (390) | Move 1 (650) | Rotate Left (330) | Move 2 (740) |
Čapek | Rotate Left (350) | Move 1 (570) | Rotate Right (420) | Move 2 (770) | Move 1 (520) |
Clockwork Handler | Back Up (480) | Rotate Left (190) | Rotate Right (140) | Rotate Right (380) | Move 1 (530) |
Registers in italics are locked.
Phase 1
Dalekbot moves ahead 1 to D11, Clockwork Hauler backs up to B6, Александру Робот backs up to K9, The Hand of Doom backs up to J5, Čapek rotates left to face east, and Marvin rotates right to face north. Conveyor belts: Александру Робот is moved to J10 and rotated to face south, GEGS is moved to D12, Dalekbot is moved to C11, The Hand of Doom is moved to J6, and Clockwork Hauler is moved to B5.
Phase 2
Александру Робот moves ahead 2 to J12, Dalekbot moves ahead 1 to C10, Čapek moves ahead 1 to H19, The Hand of Doom rotates left to face north, Clockwork Hauler rotates left to face east, and Marvin makes a U-turn to face south. Conveyor belts: Dalekbot is moved to C8, The Hand of Doom is moved to J7, Čapek is moved to J19, and Clockwork Hauler is moved to B4. The pusher pushes Александру Робот to J11.
Phase 3
Александру Робот dashes ahead 3, hitting a wall at J12, Marvin moves ahead 2 to J22, touching flag 4 and winning the game!
Notes
And with that, we have a winner! Congratulations to Howard Bishop on his victory!
The Players
# |
Player Name |
Robot Name |
Color |
Options |
Position |
Flags |
Lives |
Damage |
1 | Brendan Whyte | Александру Робот | Blue | J12>S | 1, 2, 3 | 2 | 0 | |
2 | Chris Geggus | GEGS | Yellow | Extra Memory | D12>W | 1, 2, 3 | 3 | 0 |
3 | Howard Bishop | Marvin | Orange | Gyroscopic Stabilizer | J22>S | 1, 2, 3, 4 | 3 | 2 |
4 | Andy York | Dalekbot | Black | Reverse Gear, Conditional Program | C8>N | 1 | 2 | 4 |
5 | Bill Scharf | The Hand of Doom | Gray | Circuit Breaker | J7>N | 1, 2 | 3 | 2 |
6 | Andy Lewis | UltraMan | Red | Out | 1 | 0 | -- | |
7 | Dave Hooton | Čapek | Purple | Rear Firing Laser | J19>E | 1, 2, 3 | 3 | 1 |
8 | Christopher Hunt | Clockwork Hauler | Green | Fire Control, Radio Control | B4>E | 2 | 1 |
GEGS is Geo-Enhanced Guard Sentinel
Boxer, Issue 218 | ||