Gamestart
Turn 1 due 5/12, Tuesday
The Players
# |
Player Name |
Robot Name |
Color |
Options |
Position |
Flags |
Lives |
Damage |
1 | Brendan Whyte | Crab Legs | F27>N | 3 | 0 | |||
2 | Chris Geggus | Extra Memory | G27>N | 3 | 0 | |||
3 | Howard Bishop | Gyroscopic Stabilizer | D27>N | 3 | 0 | |||
4 | Andy York | Reverse Gear | I27>N | 3 | 0 | |||
5 | Bill Scharf | Circuit Breaker | B27>N | 3 | 0 | |||
6 | Andy Lewis | High Powered Laser | K27>N | 3 | 0 | |||
7 | Dave Hooton | Rear Firing Laser | A27>N | 3 | 0 | |||
8 | Christopher Hunt | Fire Control | L27>N | 3 | 0 |
Notes
The version of the game that I have is the Avalon Hill version, so those are the rules we are using. We are also starting with one Option card each. There is a player's aid page on the website that describes all of the Option cards. Due next time are your robot name, color, and your program for the first turn.