Bolognese
Fall 1059
Miller Number 2010Dpw23 (gunboat)
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1060 8/5 Tuesday
Pisa establishes effective control over Italy, eliminating the Holy Roman Empire and the Normans, and leaving the Byzantines and Venice to divide the rest.
Expenditures
Pisa counterbribes A Turin for 3 ducats
Orders
Byzantines: | F (EM) Aquila supports F Upper Adriatic to Ancona, F Upper Adriatic to Ancona, F Istria to Upper Adriatic, F Bari supports F Ancona, F Lower Adriatic to Ionian Sea, F Albania to Lower Adriatic, F Durazzo supports F Lower Adriatic to Ionian Sea |
Holy Roman Empire: | A Pavia supports A Fornova (cut, Dislodged, retreat garrison, OTB), A Fornova supports A Pavia |
Normans: | A Naples holds (Destroyed), G Naples supports A Naples |
Pisa: | A Montferrat to Pavia, A (EM) Turin supports A Montferrat to Pavia, A Bologna to Modena, A Lucca supports A Bologna to Modena, A Urbino to Bologna, A Florence supports A Urbino to Bologna, A Spoleto to Urbino, A Ancona supports A Spoleto to Urbino (cut, Dislodged, retreat Spoleto, garrison, OTB), A Capua to Naples, F Genoa supports A Bologna to Modena, F Tyrrhenian Sea supports A Capua to Naples, F Salerno supports F Capua to Naples, F Gulf of Naples to Otranto, F Ionian Sea supports F Gulf of Naples to Otranto (cut), F Palermo supports F Ionian Sea, G Modena supports A Bologna to Modena |
Venice: | A Como to Pavia, A Milan supports A Parma, A Parma supports A Modena, A Bergamo to Cremona, A Verona to Bergamo, A Mantua supports A Modena, A Ferrara to Bologna, A Modena besieges (Destroyed), F Venice to Padua |
Notes
The standby is the new player for the Byzantines. Also, regardless of retreats, Pisa controls 18 cities, and thus satisfies the Ultimate Victory conditions and wins the game! Congratulations to Pisa. For purposes of control, I am assuming that the Holy Roman Empire and Pisan armies retreat to garrison. If not, submit an alternate retreat order with your end of game statements. Player identities will be revealed with the End of Game Statements.
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
1058 |
1059 |
1060 |
|
Byzantines | 3 | 4 | 7 | 7 | 6 | 8 | 8 | 8 | 7 | 8* |
Holy Roman Empire | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 2 | 0 |
Normans | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
Papacy | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 2 | 0 | 0 |
Pisa | 3 | 5 | 7 | 9 | 10 | 10 | 11 | 11 | 17 | 18* |
Venice | 3 | 5 | 7 | 6 | 7 | 6 | 6 | 6 | 8 | 8 |
* Depends on retreats
Bolognese, Issue 196 | ||
|
||
Bolognese, Issue 198 |