Bolognese
Fall 1057
Miller Number 2010Dpw23 (gunboat)
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1058 8/27 Tuesday
Pisa triumphs over the Pope while Venice and the Holy Roman Empire reopen hostilities. The Normans continue to prevent the Byzantines from breaking out of the Adriatic.
Summer 1057 Retreats
The Holy Roman Empire retreats A Trent to G
The Papacy retreats A Florence to Urbino and A Sienna to Patrimony
Orders
Byzantines: | A Aquila supports F Bari (cut), F Upper Adriatic supports Venice A Bologna to Urbino (nso), F Carniola holds, F Lower Adriatic to Ancona, F (EM) Bari supports A Aquila (partially cut), F Ragusa to Lower Adriatic, F Albania supports F Ragusa to Lower Adriatic, F Durazzo supports F Ragusa to Lower Adriatic |
Holy Roman Empire: | A Montferrat supports A Modena to Genoa, A Fornova supports A Modena to Genoa, A Modena to Genoa, A Parma to Milan, A Milan to Trent, G Trent supports A Milan to Trent |
Normans: | A Naples supports A Salerno to Aquila, A Salerno to Aquila, F Capua holds, F Otranto to Bari |
Papacy: | A Piombino supports A Patrimony to Sienna, A Urbino to Florence, A Patrimony to Sienna, A Perugia to Rome (Dislodged, retreat Spoleto, garrison, OTB) |
Pisa: | A Genoa holds (Dislodged, retreat garrison, OTB), A Lucca to Pisa, A Florence to Urbino, A Pistoia to Florence, A Sienna to Perugia, A Arezzo supports A Sienna to Perugia, A Rome supports A Sienna to Perugia, F Ligurian Sea to Pisa, F Tyrrhenian Sea to Patrimony, F Gulf of Naples supports Naples F Otranto (nso), F Ionian Sea supports Naples F Otranto (nso), F Messina supports F Ionian Sea |
Venice: | A Bologna supports A Ferrara to Mantua, A Mantua to Parma, A Ferrara to Mantua, A Verona to Trent, A Trent to Milan, A Bergamo supports A Trent to Milan, F Venice holds |
Fall 1057 Retreats
The Papacy retreats A Perugia to G
Pisa retreats A Genoa to G
Notes
The standby has taken over for the Holy Roman Empire.
Press
Byzantines to Venice: Let me know how I can help
Pisa to Normans: I continue to support you in Otranto, as I said. Obviously an army instead of the fleet in Capua should be very useful to go in Aquila, if you have the money.
Spring 1058 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Carniola, Istria, Croatia, Dalmatia, Bosnia, Ragusa, Albania, Durazzo, Ancona, Aquila, Bari | 11 |
Holy Roman Empire | Turin, Como, Milan, Cremona, Parma, Pavia, Montferrat, Fornova, Genoa | 9 |
Normans | Capua, Naples, Salerno, Otranto | 4 |
Papacy | Piombino, Sienna, Urbino, Spoleto | 4 |
Pisa | Modena, Lucca, Pisa, Pistoia, Florence, Arezzo, Perugia, Rome, Corsica, Sardinia, Tunis, Palermo, Messina, Patrimony | 14 |
Venice | Carinthia, Trent, Friuli, Treviso, Verona, Padua, Ferrara, Bologna, Mantua, Bergamo | 10 |
Seas
Byzantines | Upper Adriatic, Lower Adriatic | 2 |
Pisa | Ligurian Sea, Gulf of Naples, Ionian Sea | 3 |
Venice | Venice | 1 |
Cities
Byzantines | Carniola, Croatia, Dalmatia, Ragusa, Albania, Durazzo, Ancona, Bari | 8 |
Holy Roman Empire | Turin, Milan (3), Cremona, Pavia, Montferrat, Tren | 8 |
Normans | Naples (2) | 2 |
Papacy | Piombino, Sienna, Perugia | 3 |
Pisa | Modena, Lucca, Pisa, Florence (3), Arezzo, Rome (2), Corsica, Sardinia, Tunis (2), Palermo, Messina, Genoa (3) | 19 |
Venice | Treviso, Padua, Ferrara, Bologna, Mantua, Venice (3) | 8 |
Totals
Variable income die roll was 3.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Byzantines | 3 | 11 | 2 | 8 | 24 |
Holy Roman Empire | 3 | 9 | 0 | 8 | 20 |
Normans | 3 | 4 | 0 | 2 | 9 |
Papacy | 3 | 4 | 0 | 3 | 10 |
Pisa | 6 | 14 | 3 | 19 | 42 |
Venice | 3 | 10 | 1 | 8 | 22 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
1058 |
|
Byzantines | 3 | 4 | 7 | 7 | 6 | 8 | 8 | 8 |
Holy Roman Empire | 3 | 5 | 5 | 5 | 6 | 5 | 6 | 5 |
Normans | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 |
Papacy | 3 | 4 | 5 | 5 | 5 | 6 | 4 | 2 |
Pisa | 3 | 5 | 7 | 9 | 10 | 10 | 11 | 11 |
Venice | 3 | 5 | 7 | 6 | 7 | 6 | 6 | 6 |
* Depends on retreats
Bolognese, Issue 188 | ||
|
||
Bolognese, Issue 190 |