Bolognese
Fall 1056
Miller Number 2010Dpw23 (gunboat)
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1057 4/23 Tuesday
Pisa and the Pope continue their brawl in central Italy while the Byzantines and Venice form a truce. The Holy Roman Emperor turns his attention toward Venice while the Normans are squeezed from both sides.
Summer 1056 Retreats
The Papacy retreats A Arezzo to garrison and A Rome to garrison
Pisa retreats A Pisa to garrison
Orders
Byzantines: | A Ancona to Aquila, F Carniola supports F Upper Adriatic, F Upper Adriatic supports F Carniola, F (EM) Bari supports A Ancona to Aquila, F Durazzo supports F Lower Adriatic, F Lower Adriatic supports F Durazzo |
Holy Roman Empire: | A Milan to Trent, A Cremona to Milan, A Parma to Milan, A Turin to Como, A Montferrat to Genoa |
Normans: | A Aquila supports F Naples (cut, Dislodged, retreat Capua, Salerno, Spoletto, OTB), F Naples holds, F Otranto holds |
Papacy: | A Pisa besieges (Dislodged, retreat Pistoia, Piombino, OTB), A Florence supports G Arezzo convert to A (cut), A (EM) Sienna supports G Arezzo convert to A (partially cut), G Arezzo converts to A, G Rome converts to A, G Florence supports A Florence |
Pisa: | A Genoa to Modena, A Lucca supports G Pisa convert to A, A Bologna to Florence (Dislodged, retreat Pistoia, Urbino, garrison, OTB), A (EM) Arezzo to Perugia, A Rome supports A Arezzo to Perugia (cut), F Ligurian Sea to Modena, F Tyrrhenian Sea to Sienna, F Gulf of Naples to Naples, F Messina supports F Ionian Sea, F Ionian Sea supports F Messina, G Pisa convert to A |
Venice: | A Mantua to Bologna, A Ferrara supports A Mantua to Bologna, A Padua to Verona, A Carinthia to Milan, F Venice supports F Friuli, F Friuli supports F Venice |
Press
Venice to Byzantines: Agreed, let there be peace and death to Pisa!
Spring 1057 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Carniola, Croatia, Istria, Dalmatia, Bosnia, Ragusa, Albania, Durazzo, Ancona, Aquila, Bari | 11 |
Holy Roman Empire | Turin, Como, Montferrat, Pavia, Milan, Parma, Cremona, Trent | 8 |
Normans | Capua, Naples, Salerno, Otranto | 4 |
Papacy | Florence, Sienna, Arezzo, Urbino, Patrimony, Spoleto | 6 |
Pisa | Genoa, Fornova, Modena, Lucca, Pisa, Pistoia, Piombino, Corsica, Sardinia, Perugia, Rome, Tunis, Palermo, Messina | 14 |
Venice | Carinthia, Friuli, Verona, Treviso, Padua, Ferrara, Mantua, Bologna | 8 |
Seas
Byzantines | Upper Adriatic, Lower Adriatic | 2 |
Pisa | Ligurian Sea, Tyrrhenian Sea, Gulf of Naples, Ionian Sea | 4 |
Venice | Venice | 1 |
Cities
Byzantines | Carniola, Croatia, Dalmatia, Ragusa, Albania, Durazzo, Ancona, Bari | 8 |
Holy Roman Empire | Turin, Montferrat, Pavia, Milan (3), Cremona, Trent | 8 |
Normans | Naples (2) | 2 |
Papacy | Florence (3), Sienna, Arezzo, Rome (2) | 7 |
Pisa | Genoa (3), Modena, Lucca, Pisa, Piombino, Corsica, Sardinia, Perugia, Tunis (2), Palermo, Messina | 14 |
Venice | Treviso, Padua, Ferrara, Mantua, Bologna, Venice (3) | 8 |
Totals
Variable income die roll was 6.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Byzantines | 5 | 11 | 2 | 8 | 26 |
Holy Roman Empire | 4 | 8 | 0 | 8 | 20 |
Normans | 6 | 4 | 0 | 2 | 12 |
Papacy | 6 | 6 | 0 | 7 | 19 |
Pisa | 11 | 14 | 4 | 14 | 43 |
Venice | 5 | 8 | 1 | 8 | 22 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
1057 |
|
Byzantines | 3 | 4 | 7 | 7 | 6 | 8 | 8 |
Holy Roman Empire | 3 | 5 | 5 | 5 | 6 | 5 | 6 |
Normans | 1 | 3 | 4 | 4 | 2 | 1 | 1 |
Papacy | 3 | 4 | 5 | 5 | 5 | 6 | 4* |
Pisa | 3 | 5 | 7 | 9 | 10 | 10 | 12* |
Venice | 3 | 5 | 7 | 6 | 7 | 6 | 6 |
* Depends on retreats
Bolognese, Issue 185 | ||
|
||
Bolognese, Issue 187 |