Bolognese
Fall 1055
Miller Number 2010Dpw23 (gunboat)
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1056 12/18 Tuesday
Pisa continues to push the Normans back, while the Byzantines make gains against Venice. Pisa and Venice team up against the Holy Roman Empire and the Pope moves against Pisa.
Orders
Byzantines: | A Aquila to Ancona, A Croatia supports F Upper Adriatic to Carniola, F Upper Adriatic to Carniola, F Dalmatia to Upper Adriatic, F Lower Adriatic supports A Aquila to Ancona, F Durazzo supports Norman F Ionian Sea hold |
Holy Roman Empire: | A Turin supports A Monteferrat, A Pavia supports A Montferrat, A Montferrat besieges, A Parma to Cremona (Dislodged, retreat Milan, OTB) |
Normans: | A Naples supports F Salerno, F Salerno supports A Naples, F Messina to Otranto, F Ionian Sea supports F Messina to Otranto (cut) |
Papacy: | A Bologna to Lucca, A Florence to Pisa, A Urbino to Bologna, A Arezzo to Florence, A Spoleto to Perugia, A Rome to Perugia |
Pisa: | A Genoa supports G Montferrat convert to A, A Fornova to Parma, A Modena supports A Fornova to Parma, A Sienna to Pisa, F Ligurian Sea to Pisa, F Tyrrhenian Sea supports F Palermo, F Palermo supports F Gulf of Naples to Messina, F Gulf of Naples to Messina, F Central Mediterranean to Ionian Sea, G Montferrat convert to A |
Venice: | A Mantua to Cremona, A Ferrara supports A Padua, A Padua supports A Ferrara, A Carniola to Croatia (Dislodged, retreat Carinthia, Friuli, OTB), F Venice to Upper Adriatic |
Notes
The original Holy Roman Empire player has returned. Pisa has conquered the Muslims. He gains the variable income die roll and Tunis, Palermo, and Messina as home provinces.
Spring 1056 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Istria, Carniola, Croatia, Dalmatia, Ancona, Aquila, Bari, Bosnia, Ragusa, Albania, Durazzo | 11 |
Holy Roman Empire | Turin, Pavia, Milan, Cremona, Montferrat | 5 |
Normans | Capua, Naples, Salerno, Otranto | 4 |
Papacy | Lucca, Bologna, Florence, Urbino, Arezzo, Perugia, Spoleto, Rome, Patrimony | 9 |
Pisa | Fornova, Parma, Genoa, Modena, Pistoia, Pisa, Sienna, Pistoia, Corsica, Sardinia, Tunis, Palermo, Messina | 13 |
Venice | Trent, Verona, Ferrara, Padua, Treviso, Friuli, Mantua | 7 |
Seas
Byzantines | Lower Adriatic | 1 |
Normans | Ionian Sea | 1 |
Pisa | Central Mediterranean, Tyrrhenian Sea, Ligurian Sea | 3 |
Venice | Venice | 1 |
Cities
Byzantines | Carniola, Croatia, Dalmatia, Ancona, Bari, Ragusa, Albania, Durazzo | 8 |
Holy Roman Empire | Turin, Pavia, Milan (3), Cremona | 6 |
Normans | Naples (2) | 2 |
Papacy | Lucca, Bologna, Florence (3), Arezzo, Perugia, Rome (2) | 9 |
Pisa | Genoa (3), Montferrat, Modena, Pisa, Sienna, Pistoia, Corsica, Sardinia, Tunis (2), Palermo, Messina | 14 |
Venice | Trent, Ferrara, Padua, Treviso, Mantua, Venice (3) | 8 |
Totals
Variable income die roll was 3.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Byzantines | 3 | 11 | 1 | 8 | 23 |
Holy Roman Empire | 3 | 5 | 0 | 6 | 14 |
Normans | 3 | 4 | 1 | 2 | 10 |
Papacy | 3 | 9 | 0 | 9 | 21 |
Pisa | 6 | 13 | 3 | 14 | 36 |
Venice | 3 | 7 | 1 | 8 | 19 |
Game Summary
1051 |
1052 |
1053 |
1054 |
1055 |
1056 |
|
Byzantines | 3 | 4 | 7 | 7 | 6 | 8 |
Holy Roman Empire | 3 | 5 | 5 | 5 | 6 | 4 |
Normans | 1 | 3 | 4 | 4 | 2 | 1 |
Papacy | 3 | 4 | 5 | 5 | 5 | 6 |
Pisa | 3 | 5 | 7 | 9 | 10 | 10 |
Venice | 3 | 5 | 7 | 6 | 7 | 6 |
Bolognese, Issue 182 | ||
Bolognese, Issue 184 |