Bolognese
Fall 1051
Gunboat, Advanced Rules, Special Military Units, Conquest, Gray Press, Ultimate Victory
Miller Number ???????
Deadline/Winter-Spring 1052 3/8 Tuesday
All the powers consolidate gains, but Venice stabs Milan and clashes with the Byzantines.
The Orders
Byzantines: | A Aquila to Dalmatia, A Bari holds, F Lower Adriatic transports A Aquila to Dalmatia |
Holy Roman Empire: | A Montferrat besieges (garrison eliminated), A Trent besieges (garrison eliminated), A Mantua besieges (garrison eliminated) |
Normans: | A Naples converts to G, F Messina holds, F Palermo holds |
Papacy: | A Perugia holds, A Florence besieges (garrison destroyed), A Urbino to Bologna |
Pisa: | A Modena besieges (garrison eliminated), A Sienna besieges (garrison eliminated), F Genoa besieges |
Venice: | A Carinthia to Milan, A Ferrara besieges, F Upper Adriatic to Dalmatia |
Muslims: | F Central Mediterranean holds |
Lombards: | A Ancona holds |
Press
Byzantines Normans: Definitely!
Holy Roman Empire Pisa: OK, for now...
Holy Roman Empire Venice: I can't believe you did that. You've made yourself our worse enemy!
Holy Roman Empire All others: Notice the moves of Venice, he's trying to build up a large treasury, which means he'll have more units to come after you with. It's time now, to step up and force him to curtail his actions...
Spring 1052 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Byzantines | Aquila, Bari, Salerno, Otranto, Durazzo, Albania, Ragusa | 7 |
Holy Roman Empire | Montferrat, Pavia, Cremona, Mantua, Trent | 5 |
Normans | Naples, Palermo, Messina | 3 |
Papacy | Bologna, Florence, Arezzo, Perugia, Patrimony, Rome | 6 |
Pisa | Genoa, Modena, Lucca, Pisa, Piombino, Sienna | 6 |
Venice | Milan, Ferrara, Padua, Treviso | 4 |
Seas
Byzantines | Lower Adriatic | 1 |
Venice | Upper Adriatic, Venice | 2 |
Cities
Byzantines | Bari, Durazzo, Albania, Ragusa | 4 |
Holy Roman Empire | Montferrat, Pavia, Cremona, Mantua, Trent | 5 |
Normans | Naples (2), Palermo, Messina | 4 |
Papacy | Florence (3), Arezzo, Perugia, Rome (2) | 7 |
Pisa | Modena, Lucca, Pisa, Piombino, Sienna | 5 |
Venice | Milan (3), Ferrara, Padua, Treviso, Venice (3) | 9 |
Totals
Variable income die roll was 1.
Country |
Variable |
Provinces |
Seas |
Cities |
Gross |
Byzantines | 2 | 7 | 1 | 4 | 14 |
Holy Roman Empire | 1 | 5 | 0 | 5 | 11 |
Normans | 1 | 3 | 0 | 4 | 8 |
Papacy | 2 | 6 | 0 | 7 | 15 |
Pisa | 1 | 6 | 0 | 5 | 12 |
Venice | 2 | 4 | 2 | 9 | 17 |
Game Summary
1051 |
1052 |
|
Byzantines | 3 | 4 |
Holy Roman Empire | 3 | 5 |
Normans | 1 | 3 |
Papacy | 3 | 4 |
Pisa | 3 | 5 |
Venice | 3 | 5 |
Bolognese, Issue 167 | ||
Bolognese, Issue 169 |