Barking Up the Wrong Tree
Fall 1260
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1261 2/7 Tuesday
Aragon and Venice cooperate against Milan, and the Pope buys off a Florentine army.
Summer 1260 Retreats
Papal A Pisa retreats OTB (NRR).
Expenditures
The Papacy spends 12 ducats to disband Florence A Pisa.
Orders
Aragon (Scharf) | F Provence to Savoy, F Tyrrhenian Sea to Ligurian Sea, F Gulf of Lions supports F Tyrrhenian Sea to Ligurian Sea, F Corsica supports F Tyrrhenian Sea to Ligurian Sea, F Palermo to Tyrrhenian Sea |
Florence (Whyte) | A Pisa to Florence (nsu), A Piombino to Sienna |
Milan (Giovine) | A Turin to Swiss, A Como to Pavia, F Savoy supports F Genoa (cut), F (EM) Ligurian Sea to Modena, F Genoa supports F Ligurian Sea to Modena (cut, Dislodged, retreat garrison, OTB) |
Papacy (Robles) | A Lucca holds, A Rome holds, F Sienna to Piombino, F Patrimony convert to G (impossible not a city) |
Venice (Partridge) | A Tyrolea supports A Milan to Como, A Milan to Como, A Carinthia to Milan, A Cremona holds, A Pavia to Turin, A Montferrat supports A Modena to Genoa, A Modena to Genoa, F Ferrara holds |
Press
Pope Milan: Salv,e Pasquale.
Spring 1261 Famine
Poor Year Column Only: Cremona, Pistoia, Fornova, Turin, Bosnia, Avignon
Spring 1261 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Avignon, Marseilles, Provence, Corsica, Sardinia, Tunis, Palermo, Messina, Otranto, Durazzo | 9 |
Florence | Piombino, Pistoia | 1 |
Milan | Swiss, Saluzzo, Savoy, Pavia, Fornova, Modena | 5 |
Papacy | Lucca, Bologna, Pisa, Florence, Urbino, Arezzo, Sienna, Patrimony, Perugia, Rome, Spoletto, Ancona, Capua, Aquila, Naples, Salerno, Bari | 17 |
Venice | Genoa, Montferrat, Turin, Tyrolea, Como, Milan, Parma, Cremona, Mantua, Ferrara, Padua, Verona, Bergamo, Trent, Carinthia, Carniola, Treviso, Friuli, Croatia, Dalmatia, Ragisa, Albania | 20 |
Seas
Aragon | Gulf of Lions, Ligurian Sea, Tyrrhenian Sea | 3 |
Venice | Venice | 1 |
Cities
Aragon | Avignon, Marseilles, Corsica, Sardinia, Tunis (2), Palermo, Messina, Durazzo | 8 |
Florence | Piombino | 1 |
Milan | Swiss, Saluzzo, Savoy, Pavia, Modena | 5 |
Papacy | Lucca, Bologna, Pisa, Florence (3), Arezzo, Sienna, Perugia, Rome (2), Ancona, Naples (2), Bari | 15 |
Venice | Genoa (3), Montferrat, Turin, Tyrolea, Milan (3), Cremona, Mantua, Ferrara, Padua, Trent, Carniola, Treviso, Croatia, Dalmatia, Ragisa, Albania | 21 |
Totals
Variable income die roll was 6.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Aragon | 4 | 9 | 3 | 8 | 24 |
Florence | 5 | 1 | 0 | 1 | 7 |
Milan | 9 | 5 | 0 | 5 | 19 |
Papacy | 6 | 17 | 0 | 15 | 38 |
Venice | 5 | 20 | 1 | 21 | 47 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
1261 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 8 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 2 | 2 | 1 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 | 15 | 13 | 11 | 5 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 10 | 10 | 11 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 | 11 | 12 | 12 | 17* |
* Depends on retreats.
Barking Up the Wrong Tree, Issue 175 | ||
|
||
Barking Up the Wrong Tree, Issue 177 |