Barking Up the Wrong Tree
Fall 1259
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1260 10/4 Tuesday
Aragon makes an end run and takes the French coast from Milan, while Milan retakes Tyrolea from Venice and Modena from Florence. The Pope tries to help.
Fall 1259 Retreats
Aragon F Corsica retreats to Gulf of Lions
Milan A Tyrolea retreats to Swiss and F Ligurian Sea retreats to Savoy
Orders
Aragon (Scharf) | F Provence to Marseilles, F Ligurian Sea supports Florence A Modena to Genoa (cut), F Tyrrhenian Sea to Palermo, F Gulf of Lions to Avignon, F Corsica to Tyrrhenian Sea |
Florence (Whyte) | A Modena to Genoa (Dislodged, retreat Lucca, Fornova, garrison, OTB) |
Milan (Renken) | A Swiss to Tyrolea, A Como supports A Swiss to Tyrolea, A Turin supports A Swiss to Tyrolea, A Pavia to Milan, A Parma to Modena, F Genoa supports A Parma to Modena, F Savoy to Ligurian Sea, F (EM) Sardinia to Corsica |
Papacy (Robles) | A Pisa holds, A Florence to Sienna, A Bologna supports Florence A Modena hold (nso), A Urbino holds, A Rome holds, F Patrimony supports Aragon F Tyrrhenian Sea hold (nso) |
Venice (Partridge) | A Tyrolea supports A Milan (cut, Dislodged, retreat garrison, OTB), A Carinthia supports A Milan, A Milan supports A Tyrolea (cut), A Bergamo supports A Milan, A Verona to Mantua, A Mantua to Parma, F Ferrara holds |
Press
Florence: Every day above ground is a good day for a Florentine Sunset.
Pope Florence: Only speak Latin, please translate...
Spring 1260 Famine
Poor Year Column Only: Modena, Swiss, Verona, Bergamo, Urbino, Florence, Parma, Aquila
Spring 1260 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Avignon, Marseilles, Sardinia, Tunis, Palermo, Messina, Otranto, Durazzo | 8 |
Florence | Lucca, Pistoia, Piombino | 3 |
Milan | Swiss, Tyrolea, Provence, Saluzzo, Savoy, Genoa, Montferrat, Turin, Como, Pavia, Fornova, Modena, Cremona, Corsica | 12 |
Papacy | Bologna, Florence, Pisa, Sienna, Arezzo, Urbino, Ancona, Perugia, Patrimony, Rome, Spoleto, Aquila, Capua, Naples, Salerno, Bari | 13 |
Venice | Milan, Carinthia, Trent, Verona, Bergamo, Parma, Mantua, Ferrara, Padua, Treviso, Friuli, Carniola, Croatia, Dalmatia, Ragusa, Albania | 13 |
Seas
Aragon | Ligurian Sea, Tyrrhenian Sea | 2 |
Venice | Venice | 1 |
Cities
Aragon | Avignon, Marseilles, Sardinia, Tunis (2), Palermo, Messina, Durazzo | 8 |
Florence | Lucca, Piombino | 2 |
Milan | Swiss, Tyrolea, Saluzzo, Savoy, Genoa (3), Montferrat, Turin, Pavia, Modena, Cremona, Corsica | 11 |
Papacy | Bologna, Florence (3), Pisa, Sienna, Arezzo, Ancona, Perugia, Rome (2), Naples (2), Bari | 11 |
Venice | Milan (3), Trent, Mantua, Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 16 |
Totals
Variable income die roll was 1.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Aragon | 1 | 8 | 2 | 8 | 19 |
Florence | 1 | 3 | 0 | 2 | 6 |
Milan | 3 | 12 | 0 | 11 | 26 |
Papacy | 2 | 13 | 0 | 11 | 26 |
Venice | 2 | 13 | 1 | 16 | 32 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
1260 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 7 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 2 | 2 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 | 15 | 13 | 11* |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 10 | 10 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 | 11 | 12 | 12 |
* Depends on retreats.
Barking Up the Wrong Tree, Issue 172 | ||
|
||
Barking Up the Wrong Tree, Issue 174 |