Barking Up the Wrong Tree
Fall 1258
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1259 5/31 Tuesday
Venice and the Pope continue to advance against Milan, who strikes out at Aragon. Florence breaks out of garrison.
Expenditures
Papacy spends 12 ducats to disband Milan A Lucca
Orders
Aragon (Scharf) | F Gulf of Lions to Marseilles, F Western Mediterranean supports F Palermo to Tyrrhenian Sea, F Tyrrhenian Sea to Ligurian Sea, F Corsica supports F Tyrrhenian Sea to Ligurian Sea (cut, Dislodged, retreat Sardinia, OTB), F Palermo to Tyrrhenian Sea |
Florence (Whyte) | G Lucca converts to A |
Milan (Renken) | A Tyrolea to Milan, A Turin to Avignon, A Pavia supports A Tyrolea to Milan (cut), A Modena supports A Lucca to Bologna (nsu), A Lucca to Bologna (nsu), F Provence to Gulf of Lions, F (EM) Ligurian Sea to Corsica, G Marseilles convert to F, G Mantua convert to A (Eliminated) |
Papacy (Robles) | A Florence to Pisa, A Urbino supports F Bologna, A Sienna to Florence, F Rome holds, F Bologna holds |
Venice (Partridge) | A Como to Pavia, A Milan supports A Como to Pavia (cut), A Bergamo supports A Milan, A Verona supports A Mantua, A Mantua besieges (garrison eliminated), A Padua to Carniola, F Upper Adriatic transport A Padua to Carniola |
Press
Florence Milan: Call me "Mr Garrison" again in that whiney cartoonish voice, and I'll really get mad...
Spring 1259 Famine
Poor Year Row Only: Perugia, Otranto, Padua, Swiss, Cremona, Herzegovina
Spring 1259 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon: | Durazzo, Otranto, Messina, Palermo, Tunis, Sardinia | 5 |
Florence: | Lucca, Pistoia, Piombino | 3 |
Milan: | Avignon, Swiss, Tyrolea, Marseilles, Provence, Saluzzo, Savoy, Turin, Montferrat, Pavia, Genoa, Fornova, Modena, Parma, Cremona, Carinthia, Corsica | 15 |
Papacy: | Salerno, Bari, Aquila, Naples, Capua, Rome, Patrimony, Sienna, Pisa, Florence, Bologna, Urbino, Arezzo, Perugia, Spoletto, Ancona | 15 |
Venice: | Como, Milan, Bergamo, Trent, Mantua, Ferrara, Verona, Padua, Treviso, Friuli, Caniola, Croatia, Dalmatia, Ragusa, Albania | 14 |
Seas
Aragon: | Gulf of Lions, Ligurian Sea, Western Mediterranean, Tyrrhenian Sea | 4 |
Venice: | Upper Adriatic, Venice | 2 |
Cities
Aragon: | Durazzo, Messina, Palermo, Tunis (2), Sardinia | 6 |
Florence: | Lucca, Piombino | 2 |
Milan: | Avignon, Swiss, Tyrolea, Marseilles, Saluzzo, Savoy, Turin, Montferrat, Pavia, Genoa (3), Modena, Cremona, Corsica | 13 |
Papacy: | Bari, Naples (2), Rome (2), Sienna, Pisa, Florence (3), Bologna, Arezzo, Perugia, Ancona | 13 |
Venice: | Milan (3), Trent, Mantua, Ferrara, Padua, Treviso, Caniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 15 |
Totals
Variable income die roll was 1.
Country |
Variable |
Provinces |
Seas |
Cities |
Total |
Aragon: | 1 | 5 | 4 | 6 | 16 |
Florence: | 1 | 3 | 0 | 2 | 6 |
Milan: | 3 | 15 | 0 | 13 | 31 |
Papacy: |
2 | 15 | 0 | 13 | 30 |
Venice: | 2 | 14 | 2 | 15 | 33 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
1259 |
|
Aragon: | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 |
Avignon: | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 0 |
Florence: | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 2 |
Genoa: | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan: | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 | 15 | 13 |
Papacy: | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 10 |
Venice: | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 | 11 | 12 |
Barking Up the Wrong Tree, Issue 169 | ||
|
||
Barking Up the Wrong Tree, Issue 171 |