Barking Up the Wrong Tree
Fall 1257
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1258 1/25 Tuesday
Venetian ducats create a Venetian pocket in Milan's homeland while the Pope continues to maneuver north. Aragon chases the Milanese fleet and Florence hangs on.
Summer 1257 Retreats
Aragon F Gulf of Lions retreats to Western Mediterranean
Expenditures
Venice spends 18d ducats to buy Milan A Milan.
Orders
Aragon (Scharf) | F Corsica to Gulf of Lions, F Western Mediterranean supports F Corsica to Gulf of Lions, F Tyrrhenina Sea to Ligurian Sea, F Gulf of Naples to Tyrrhenian Sea, F Palermo supports F Gulf of Naples to Tyrrhenian Sea |
Florence (Whyte) | A Lucca holds, A Piombino holds |
Milan (Renken) | A Provence holds, A Turin to Tyrolea, A Savoy to Saluzzo, A Milan to Carinthia (nsu), A Fornova supports A Modena, A Trent supports A Milan to Carinthia (nsu, Dislodged, retreat Verona, garrison, OTB), A Bergamo to Mantua, A Mantua to Bologna, A Florence supports A Mantua to Bologna, F (EM) Gulf of Lions to Ligurian Sea |
Papacy (Robles) | A Patrimony to Sienna, A Perugia to Arezzo, A Ancona to Urbino, A Naples to Capua, F Rome holds, F Urbino to Bologna |
Venice (Partridge) | A Milan supports A Carinthia to Trent, A Carinthia to Trent, A Verona to Bergamo, A Padua to Ferrara, F Carinthia to Upper Adriatic, G Modena convert to A (Destroyed) |
Press
Pope Doge: Sorry about the confusion.
Spring 1258 Famine
Poor Year Column Only: Cremona, Pistoia, Fornova, Turin, Bosnia, Avignon
Spring 1258 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon: | Corsica, Sardinia, Tunis, Palermo, Messina, Otranto, Durazzo | 7 |
Florence: | Lucca, Pisa, Pistoia, Piombino | 3 |
Milan: | Avignon, Swiss, Tyrolea, Carinthia, Como, Turin, Provence, Marseilles, Saluzzo, Savoy, Montferrat, Genoa, Pavia, Fornova, Parma, Cremona, Verona, Mantua, Modena, Bologna, Florence | 16 |
Papacy: | Bari, Salerno, Aquila, Naples, Capua, Rome, Patrimony, Sienna, Arezzo, Perugia, Spoleto, Ancona, Urbino | 13 |
Venice: | Milan, Trent, Bergamo, Ferrara, Padua, Treviso, Friuli, Carniola, Croatia, Dalmatia, Ragusa, Albania | 12 |
Seas
Aragon: | Gulf of Lions, Western Mediterranean, Tyrrhenian Sea, Gulf of Naples | 4 |
Milan: | Ligurian Sea | 1 |
Venice: | Upper Adriatic, Venice | 2 |
Cities
Aragon: | Corsica, Sardinia, Tunis (2), Palermo, Messina, Durazzo | 7 |
Florence: | Lucca, Pisa, Piombino | 3 |
Milan: | Avignon, Swiss, Tyrolea, Turin, Marseilles, Saluzzo, Savoy, Montferrat, Genoa (3), Pavia, Cremona, Mantua, Modena, Bologna, Florence (3) | 16 |
Papacy: | Bari, Naples (2), Rome (2), Sienna, Arezzo, Perugia, Ancona | 9 |
Venice: | Milan (3), Trent, Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 15 |
Totals
Variable income die roll was 5.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Aragon | 4 | 7 | 4 | 7 | 22 |
Florence | 4 | 3 | 0 | 3 | 10 |
Milan | 7 | 16 | 1 | 16 | 40 |
Papacy | 5 | 13 | 0 | 9 | 27 |
Venice | 4 | 12 | 2 | 15 | 33 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
1256 |
1257 |
1258 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 | 2 | 0 | 0 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 5 | 3 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 | 12 | 15 | 15 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 7 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 | 11 | 9 | 11 |
Barking Up the Wrong Tree, Issue 166 | ||
|
||
Barking Up the Wrong Tree, Issue 168 |