Barking Up the Wrong Tree
Fall 1254
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1255 11/2 Tuesday
Avignon gets a reprieve as Milan moves to attack Florence instead. The Pope continues to move south along the peninsula while Venice and Aragon achieve a truce and move on other targets.
Summer 1254 Retreats
Avignon retreats A Turin to Swiss
Orders
Aragon (Scharf) | A Otranto holds, F Gulf of Lions supports F Corsica, F Corsica supports F Tyrrhenian Sea to Ligurian Sea, F Tyrrhenian Sea to Ligurian Sea, F Ionian Sea supports F Durazzo, F Durazzo holds |
Avignon (Nichols) | A Swiss to Turin, A Avignon supports A Swiss to Turin, F Provence to Marseilles |
Florence (Whyte) | A Lucca to Bologna, A Florence supports A Lucca to Bologna, A Urbino supports A Lucca to Bologna (cut) |
Milan (Renken) | A Turin besieges, A Savoy to Piombino, A Montferrat to Savoy, A Pavia to Parma, A Tyrolea supports A Turin, F Genoa to Modena, F (EM) Ligurian Sea transports A Savoy to Piombino |
Papacy (Robles) | A Ancona holds, A Rome holds, A Capua to Naples, A Naples to Salerno, A Bari holds |
Venice (Partridge) | A Verona to Ferrara, A Padua to Urbino, A Ferrara to Bologna, A Pistoia to Lucca, A Herzegovina to Ragusa, F Upper Adriatic transports A Padua to Urbino, F Lower Adriatic supports F Upper Adriatic, F Albania supports F Lower Adriatic |
Press
Aragon Papacy: Are you trying to make enemies of all those around you?
Aragon Venice: Whoa there big fella, that's close enough.
Florence Tonight's Lovely Audience: How do you make a Venetian Blind? Poke him in the eye-tie.
Florence Pope: See, I told you.
Spring 1255 Famine
Bad Year Row and Column: Croatia, Florence, Turin, Mantua, Capua, Treviso, Herzegovina, Trent, Saluzzo, Naples, Istria
Spring 1255 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Corsica, Tunis, Messina, Palermo, Otranto, Durazzo | 6 |
Avignon | Avignon, Marseilles, Provence, Saluzzo, Swiss, Sardinia | 5 |
Florence | Pisa, Pistoia, Bologna, Florence, Sienna, Arezzo, Urbino | 6 |
Milan | Tyrolea, Turin, Savoy, Genoa, Montferrat, Parma, Modena, Mantua, Fornova, Cremona, Milan, Como, Pavia, Piombino | 12 |
Papacy | Patrimony, Perugia, Rome, Ancona, Capua, Aquila, Naples, Salerno, Bari | 7 |
Venice | Trent, Verona, Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania | 7 |
Seas
Aragon | Gulf of Lions, Tyrrhenian Sea, Ionian Sea | 3 |
Milan | Ligurian Sea | 1 |
Venice | Venice, Upper Adriatic, Lower Adriatic | 3 |
Cities
Aragon | Corsica, Tunis (2), Messina, Palermo, Durazzo | 6 |
Avignon | Avignon, Marseilles, Swiss, Sardinia | 4 |
Florence | Pisa, Bologna, Florence (3), Sienna, Arezzo | 4 |
Milan | Tyrolea, Savoy, Genoa (3), Montferrat, Modena, Mantua, Cremona, Milan (3), Pavia, Piombino | 13 |
Papacy | Perugia, Rome (2), Ancona, Naples (2), Bari | 5 |
Venice | Trent, Ferrara, Padua, Treviso, Carniola, Croatia, Dalmatia, Ragusa, Albania, Venice (3) | 9 |
Totals
Variable income die roll was 1.
Variable |
Provinces |
Seas |
Cities |
Total |
|
Aragon | 1 | 6 | 3 | 6 | 16 |
Avignon | 1 | 4 | 0 | 4 | 9 |
Florence | 1 | 6 | 0 | 4 | 11 |
Milan | 3 | 12 | 1 | 13 | 29 |
Papacy | 2 | 7 | 0 | 5 | 14 |
Venice | 2 | 7 | 3 | 9 | 21 |
Game Summary
1250 |
1251 |
1252 |
1253 |
1254 |
1255 |
|
Aragon | 3 | 3 | 4 | 5 | 5 | 5 |
Avignon | 4 | 5 | 6 | 7 | 5 | 4 |
Florence | 3 | 4 | 5 | 6 | 7 | 5 |
Genoa | 3 | 3 | 3 | 0 | 0 | 0 |
Milan | 3 | 6 | 6 | 7 | 8 | 10 |
Papacy | 3 | 4 | 4 | 4 | 4 | 5 |
Venice | 3 | 4 | 4 | 7 | 9 | 11 |
Barking Up the Wrong Tree, Issue 155 | ||
Barking Up the Wrong Tree, Issue 157 |