Barking Up the Wrong Tree
Fall 1251
Miller Number 2007Bpw10
Advanced Rules, Natural Disasters, Special Military Units, Conquest, Gray Press, Ultimate Victory
Deadline/Winter-Spring 1252 10/14 Tuesday
Florence's attempts to expand outward are once again thwarted, this time by Milan. Genoa makes an end run around Avignon, while Aragon sails northward and the Pope edges southward. Venice besieges.
Summer 1251 Retreats
Genoa army Savoy retreats to Saluzzo
Orders
Aragon (Mercer) | A Durazzo besieges (garrison destroyed), F Tunis to Western Mediterranean, F Tyrrhenian Sea to Corsica, F Ionian Sea to Lower Adratic |
Avignon (Nichols) | A Savoy to Saluzzo, A Ragusa to Albania, F Gulf of Lions to Sardinia, F Provence to Gulf of Lions, F Lower Adriatic to Dalmatia |
Florence (Whyte) | A Florence to Bologna, A Arezzo besieges (garrison destroyed), A Sienna to Pisa, A Pistoia to Lucca |
Genoa (Scott) | A Genoa holds, A Saluzzo to Turn, F Ligurian Sea supports A Genoa, F Corsica to Sardinia |
Milan (Renken) | A Pavia to Montferrat, A Fornova to Genoa, A Parma supports A Mantua to Modena, A Modena to Lucca, A Mantua to Modena |
Papacy (Robles) | A Perugia holds, A Roma supports A Perugia, A Ancona holds, A Naples holds (u), A Aquila to Salerno, F Urbino holds |
Venice (Partridge) | A Bologna besieges, A Treviso besieges, F Upper Adriatic supports A Bologna |
Spring 1252 Famine
Poor Year Row Only: Venice, Carniola, Messina, Perugia
Spring 1252 Income
Provinces and cities that are underlined do no produce income while those that are in italics could change hands depending on retreats.
Provinces
Aragon | Sardinia, Palermo, Messina, Otranto, Durazzo | 4 |
Avignon | Avignon, Marseilles, Provence, Saluzzo, Tyrolea, Bari, Dalmatia, Albania | 8 |
Florence | Pisa, Pistoia, Florence, Arezzo, Sienna, Piombino | 6 |
Genoa | Turin, Savoy, Genoa, Corsica | 4 |
Milan | Montferrat, Pavia, Milan, Cremona, Mantua, Modena, Parma, Fornova | 8 |
Papacy | Urbino, Perugia, Patrimony, Rome, Ancona, Aquila, Naples, Salerno | 7 |
Venice | Bologna, Ferrara, Padua, Treviso, Carniola | 4 |
Seas
Aragon | Central Mediterranean, Tyrrhenian Sea, Lower Adriatic | 3 |
Avignon | Gulf of Lions | 1 |
Genoa | Ligurian Sea | 1 |
Venice | Venice, Upper Adriatic | 1 |
Cities
Aragon | Sardinia, Palermo, Messina, Durazzo | 3 |
Avignon | Avignon, Marseilles, Tyrolea, Bari, Dalmatia, Albania | 6 |
Florence | Pisa, Florence (3), Arezzo, Sienna, Piombino | 7 |
Genoa | Savoy, Genoa (3), Corsica | 5 |
Milan | Montferrat, Pavia, Milan (3), Cremona, Mantua, Modena | 8 |
Papacy | Perugia, Rome (2), Ancona, Naples (2) | 5 |
Venice | Ferrara, Padua, Carniola, Venice (3) | 2 |
Totals
Variable income die roll was 6.
Variable |
Provinces |
Seas |
Cities |
Gross |
|
Aragon | 4 | 4 | 3 | 3 | 14 |
Avignon | 4 | 8 | 1 | 6 | 19 |
Florence | 5 | 6 | 0 | 7 | 18 |
Genoa | 4 | 4 | 1 | 5 | 14 |
Milan | 5 | 8 | 0 | 8 | 21 |
Papacy | 6 | 7 | 0 | 5 | 18 |
Venice | 5 | 4 | 1 | 2 | 12 |
Game Summary
1250 |
1251 |
1252 |
|
Aragon | 3 | 3 | 4 |
Avignon | 4 | 5 | 6 |
Florence | 3 | 4 | 5 |
Genoa | 3 | 3 | 3 |
Milan | 3 | 6 | 6 |
Papacy | 3 | 4 | 4 |
Venice | 3 | 4 | 4 |
Barking Up the Wrong Tree, Issue 146 | ||
Barking Up the Wrong Tree, Issue 148 |